Navy vs George Washington
2/27/2021
1:00 PM
Navy
3-0, 0-0

22
Final
2

George Washington
0-1, 0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
14 | 8 | 22 |
NAVY: Victory, Nicole (4), Lazarides, Marina (3), Roelofs, Reagan (2), Nease, Karoline (2), Lecker, Ellie (2), Ryan, Charlotte (2), Denton, Leelee (2), Eby, Gil (1), Zagaja, Grace (1), Snyder, Moriah (1), Corroon, Athena (1), Hamilton, Addie (1)
GW: MANTZOURATOS, Ioanna (1), WATKINSON, Sophia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GW | NAVY |
---|---|---|---|---|---|---|
1 | 28:41 | Roelofs, Reagan | Unassisted | 0 | 1 | |
1 | 27:29 | Lazarides, Marina | Victory, Nicole | 0 | 2 | |
1 | 23:39 | Nease, Karoline | Unassisted | 0 | 3 | |
1 | 22:51 | Victory, Nicole | Unassisted | 0 | 4 | |
1 | 20:52 | Lecker, Ellie | Fiore, Christine | 0 | 5 | |
1 | 20:18 | Nease, Karoline | Unassisted | 0 | 6 | |
1 | 18:49 | Eby, Gil | Unassisted | 0 | 7 | |
1 | 14:44 | Lecker, Ellie | Unassisted | 0 | 8 | |
1 | 13:51 | Victory, Nicole | Lazarides, Marina | 0 | 9 | |
1 | 11:21 | Lazarides, Marina | Victory, Nicole | 0 | 10 | |
1 | 10:05 | Ryan, Charlotte | Victory, Nicole | 0 | 11 | |
1 | 07:44 | Zagaja, Grace | Ryan, Charlotte | 0 | 12 | |
1 | 04:15 | Victory, Nicole | Eby, Gil | 0 | 13 | |
1 | 01:45 | Snyder, Moriah | Unassisted | 0 | 14 | |
2 | 28:11 | MANTZOURATOS, Ioanna | Unassisted | 1 | 14 | |
2 | 26:01 | Denton, Leelee | Unassisted | 1 | 15 | |
2 | 22:49 | Denton, Leelee | Unassisted | 1 | 16 | |
2 | 20:10 | Victory, Nicole | Unassisted | 1 | 17 | |
2 | 17:25 | Lazarides, Marina | Unassisted | 1 | 18 | |
2 | 16:01 | Roelofs, Reagan | Unassisted | 1 | 19 | |
2 | 13:14 | WATKINSON, Sophia | Unassisted | 2 | 19 | |
2 | 10:18 | Corroon, Athena | Haney, Bobbie | 2 | 20 | |
2 | 06:39 | Ryan, Charlotte | Unassisted | 2 | 21 | |
2 | 00:53 | Hamilton, Addie | Unassisted | 2 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 27:34 | BARTLEY, Michaela | YELLOW CARD | |
1 | 14:47 | BROADHURST, Cora | YELLOW CARD | |
1 | 05:11 | BARTLEY, Michaela | YELLOW CARD | |
2 | 02:37 | Snyder, Moriah | GREEN CARD |