George Washington University Athletics
Longwood vs GW
2/17/2018
GW Lacrosse Field
1:00pm
Longwood
1-1

8
Final
16

GW
2
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 10 | 6 | 16 | |
| 3 | 5 | 8 |
LWU: STAIR, Madison (4), BARKMAN, Molly (2), DOLAN, Riley (1), DAVIS, Lexi (1)
GW: DONOHUE, Jocelyn (3), QUINN, Katie (3), KERNS, Camaryn (3), KIERNAN, Caroline (2), CAGE, Aidan (2), WEBER, Christine (1), SANDS, Brooke (1), MANTZOURATOS, Ioanna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GW | LWU |
|---|---|---|---|---|---|---|
| 1 | 28:56 | DONOHUE, Jocelyn | SANDS, Brooke | 1 | 0 | |
| 1 | 28:09 | STAIR, Madison | Unassisted | 1 | 1 | |
| 1 | 26:42 | QUINN, Katie | SANDS, Brooke | 2 | 1 | |
| 1 | 25:25 | DONOHUE, Jocelyn | MANTZOURATOS, Ioanna | 3 | 1 | |
| 1 | 24:20 | KIERNAN, Caroline | Unassisted | 4 | 1 | |
| 1 | 18:45 | CAGE, Aidan | MANTZOURATOS, Ioanna | 5 | 1 | |
| 1 | 09:25 | DONOHUE, Jocelyn | CONCANNON, Caitlin | 6 | 1 | |
| 1 | 09:15 | CAGE, Aidan | SANDS, Brooke | 7 | 1 | |
| 1 | 08:49 | STAIR, Madison | Unassisted | 7 | 2 | |
| 1 | 04:09 | KERNS, Camaryn | Unassisted | 8 | 2 | |
| 1 | 03:06 | WEBER, Christine | SANDS, Brooke | 9 | 2 | |
| 1 | 02:31 | SANDS, Brooke | Unassisted | 10 | 2 | |
| 1 | 00:26 | DOLAN, Riley | Unassisted | 10 | 3 | |
| 2 | 28:15 | QUINN, Katie | SANDS, Brooke | 11 | 3 | |
| 2 | 26:34 | KIERNAN, Caroline | SANDS, Brooke | 12 | 3 | |
| 2 | 24:27 | KERNS, Camaryn | Unassisted | 13 | 3 | |
| 2 | 16:59 | DAVIS, Lexi | JOSS, Dana | 13 | 4 | |
| 2 | 15:14 | MANTZOURATOS, Ioanna | CONCANNON, Caitlin | 14 | 4 | |
| 2 | 10:46 | QUINN, Katie | Unassisted | 15 | 4 | |
| 2 | 10:02 | KERNS, Camaryn | WEBER, Christine | 16 | 4 | |
| 2 | 07:49 | STAIR, Madison | Unassisted | 16 | 5 | |
| 2 | 04:51 | STAIR, Madison | Unassisted | 16 | 6 | |
| 2 | 02:38 | BARKMAN, Molly | DOLAN, Riley | 16 | 7 | |
| 2 | 02:03 | BARKMAN, Molly | DAVIS, Lexi | 16 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 23:07 | BARKMAN, Molly | GREEN CARD |









