George Washington University Athletics
GW vs Duquesne
4/22/2018
Rooney Field
1:30 PM
GW
9-7, 2-6

13
Final
20

Duquesne
4-11, 2-6
Team | 1 | 2 | Total |
---|---|---|---|
6 | 14 | 20 | |
5 | 8 | 13 |
GW: DONOHUE, Jocelyn (4), KERNS, Camaryn (3), QUINN, Katie (2), CAGE, Aidan (1), MANTZOURATOS, Ioanna (1), CONCANNON, Caitlin (1), KIERNAN, Caroline (1)
DUQ: Maddie Hart (4), Carlee Braverman (3), Jill Vacanti (3), Kirsten Barnes (2), Sarah Kollhoff (2), Michaela Connolly (2), Haley Matthai (1), Courtney Battles (1), Rilee Bradshaw (1), Samantha Cirino (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DUQ | GW |
---|---|---|---|---|---|---|
1 | 26:35 | Maddie Hart | Unassisted | 1 | 0 | |
1 | 23:26 | Carlee Braverman | Unassisted | 2 | 0 | |
1 | 23:04 | Haley Matthai | Unassisted | 3 | 0 | |
1 | 21:49 | QUINN, Katie | Unassisted | 3 | 1 | |
1 | 16:50 | Kirsten Barnes | Unassisted | 4 | 1 | |
1 | 16:15 | Sarah Kollhoff | Unassisted | 5 | 1 | |
1 | 14:47 | Michaela Connolly | Jill Vacanti | 6 | 1 | |
1 | 12:02 | DONOHUE, Jocelyn | MANTZOURATOS, Ioanna | 6 | 2 | |
1 | 11:24 | CAGE, Aidan | Unassisted | 6 | 3 | |
1 | 06:50 | QUINN, Katie | Unassisted | 6 | 4 | |
1 | 02:24 | DONOHUE, Jocelyn | Unassisted | 6 | 5 | |
2 | 28:56 | Maddie Hart | Unassisted | 7 | 5 | |
2 | 27:25 | Jill Vacanti | Unassisted | 8 | 5 | |
2 | 24:45 | Jill Vacanti | Unassisted | 9 | 5 | |
2 | 22:41 | Courtney Battles | Unassisted | 10 | 5 | |
2 | 21:24 | MANTZOURATOS, Ioanna | Unassisted | 10 | 6 | |
2 | 20:59 | Carlee Braverman | Haley Matthai | 11 | 6 | |
2 | 20:02 | Sarah Kollhoff | Michaela Connolly | 12 | 6 | |
2 | 19:20 | Carlee Braverman | Unassisted | 13 | 6 | |
2 | 18:18 | Maddie Hart | Haley Matthai | 14 | 6 | |
2 | 17:29 | Rilee Bradshaw | Unassisted | 15 | 6 | |
2 | 16:45 | Maddie Hart | Unassisted | 16 | 6 | |
2 | 12:42 | Kirsten Barnes | Haley Matthai | 17 | 6 | |
2 | 10:55 | KERNS, Camaryn | Unassisted | 17 | 7 | |
2 | 08:39 | KERNS, Camaryn | Unassisted | 17 | 8 | |
2 | 08:11 | KERNS, Camaryn | QUINN, Katie | 17 | 9 | |
2 | 07:23 | Samantha Cirino | Maddie Hart | 18 | 9 | |
2 | 06:26 | Michaela Connolly | Unassisted | 19 | 9 | |
2 | 03:20 | DONOHUE, Jocelyn | KERNS, Camaryn | 19 | 10 | |
2 | 02:46 | CONCANNON, Caitlin | CARLIN, Abby | 19 | 11 | |
2 | 01:50 | Jill Vacanti | Unassisted | 20 | 11 | |
2 | 01:36 | DONOHUE, Jocelyn | KIERNAN, Caroline | 20 | 12 | |
2 | 00:20 | KIERNAN, Caroline | Unassisted | 20 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:46 | QUINN, Katie | YELLOW CARD | |
1 | 13:27 | Jill Vacanti | YELLOW CARD |