George Washington University Athletics
BUCKNELL vs GW
3/10/2018
GW Lacrosse Field
1:00 pm
BUCKNELL
1-3

9
Final
16

GW
3-1
Team | 1 | 2 | Total |
---|---|---|---|
7 | 9 | 16 | |
1 | 8 | 9 |
BUCKNELL: Calabria,Eve (4), Steinhacker,Morgan (2), Lukowski,Eve (1), Walsh,Audrey (1), Warren,Tegan (1)
GW: DONOHUE, Jocelyn (5), KERNS, Camaryn (3), QUINN, Katie (2), WEBER, Christine (2), SANDS, Brooke (2), KIERNAN, Caroline (1), CAGE, Aidan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GW | BUCKNELL |
---|---|---|---|---|---|---|
1 | 23:24 | DONOHUE, Jocelyn | MCDONNELL, Morgan | 1 | 0 | |
1 | 15:40 | Lukowski,Eve | Unassisted | 1 | 1 | |
1 | 14:49 | DONOHUE, Jocelyn | Unassisted | 2 | 1 | |
1 | 13:20 | KIERNAN, Caroline | MCDONNELL, Morgan | 3 | 1 | |
1 | 12:42 | KERNS, Camaryn | Unassisted | 4 | 1 | |
1 | 05:31 | KERNS, Camaryn | Unassisted | 5 | 1 | |
1 | 05:06 | QUINN, Katie | Unassisted | 6 | 1 | |
1 | 02:48 | DONOHUE, Jocelyn | SANDS, Brooke | 7 | 1 | |
2 | 29:40 | QUINN, Katie | MCDONNELL, Morgan | 8 | 1 | |
2 | 16:09 | DONOHUE, Jocelyn | CARLIN, Abby | 9 | 1 | |
2 | 22:08 | Steinhacker,Morgan | Unassisted | 9 | 2 | |
2 | 21:46 | Steinhacker,Morgan | Unassisted | 9 | 3 | |
2 | 18:56 | Calabria,Eve | Warren,Tegan | 9 | 4 | |
2 | 16:34 | WEBER, Christine | Unassisted | 10 | 4 | |
2 | 16:14 | Calabria,Eve | Unassisted | 10 | 5 | |
2 | 15:30 | SANDS, Brooke | Unassisted | 11 | 5 | |
2 | 13:21 | Walsh,Audrey | Unassisted | 11 | 6 | |
2 | 12:16 | Warren,Tegan | Calabria,Eve | 11 | 7 | |
2 | 11:36 | DONOHUE, Jocelyn | QUINN, Katie | 12 | 7 | |
2 | 10:33 | KERNS, Camaryn | SANDS, Brooke | 13 | 7 | |
2 | 09:30 | WEBER, Christine | Unassisted | 14 | 7 | |
2 | 05:28 | Calabria,Eve | Unassisted | 14 | 8 | |
2 | 04:11 | SANDS, Brooke | Unassisted | 15 | 8 | |
2 | 01:35 | CAGE, Aidan | Unassisted | 16 | 8 | |
2 | 01:11 | Calabria,Eve | Unassisted | 16 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:08 | MCDONNELL, Morgan | YELLOW CARD | |
1 | 12:08 | WEBER, Christine | GREEN CARD | |
2 | 02:46 | Stube,Erika | YELLOW CARD |