George Washington University Athletics
Navy vs George Washington
3/1/2017
GW Lacrosse Field
2:45 pm
Navy
4-1

16
Final
5

George Washington
0-5
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 2 | 3 | 5 | |
| 10 | 6 | 16 |
NAVY: Young, Morgan (4), O'Donnell, Meg (4), Collins, Jenna (3), Larkin, Kelly (2), Collins, Julia (1), Valenti, Marie (1), Labuskes, Gabbi (1)
GW: Donohue, Jocelyn (2), Forcier, Bailey (1), Shollenberger, Cassi (1), Cage, Aidan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GW | NAVY |
|---|---|---|---|---|---|---|
| 1 | 28:29 | Collins, Julia | Unassisted | 0 | 1 | |
| 1 | 26:51 | Collins, Jenna | Unassisted | 0 | 2 | |
| 1 | 23:11 | Donohue, Jocelyn | Kiernan, Caroline | 1 | 2 | |
| 1 | 19:11 | Young, Morgan | Unassisted | 1 | 3 | |
| 1 | 18:57 | Larkin, Kelly | Unassisted | 1 | 4 | |
| 1 | 17:51 | O'Donnell, Meg | Young, Morgan | 1 | 5 | |
| 1 | 16:05 | O'Donnell, Meg | Seekamp, Carley | 1 | 6 | |
| 1 | 10:27 | Young, Morgan | Unassisted | 1 | 7 | |
| 1 | 06:28 | Young, Morgan | Collins, Julia | 1 | 8 | |
| 1 | 05:19 | Young, Morgan | Unassisted | 1 | 9 | |
| 1 | 02:13 | O'Donnell, Meg | Harris, Kayla | 1 | 10 | |
| 1 | 00:41 | Forcier, Bailey | Donohue, Jocelyn | 2 | 10 | |
| 2 | 28:13 | O'Donnell, Meg | Unassisted | 2 | 11 | |
| 2 | 26:54 | Shollenberger, Cassi | Unassisted | 3 | 11 | |
| 2 | 25:21 | Collins, Jenna | Unassisted | 3 | 12 | |
| 2 | 24:27 | Larkin, Kelly | Unassisted | 3 | 13 | |
| 2 | 18:41 | Collins, Jenna | Larkin, Kelly | 3 | 14 | |
| 2 | 16:48 | Valenti, Marie | Unassisted | 3 | 15 | |
| 2 | 13:15 | Cage, Aidan | Quinn, Katie | 4 | 15 | |
| 2 | 09:14 | Labuskes, Gabbi | Larkin, Kelly | 4 | 16 | |
| 2 | 00:10 | Donohue, Jocelyn | Unassisted | 5 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 12:00 | O'Donnell, Meg | YELLOW CARD | |
| 2 | 00:24 | Downey, Hannah | YELLOW CARD |









