George Washington University Athletics
Men's Basketball History vs Temple University from January 19, 1995 - December 3, 2017
Wins
10
Losses
18
Home Record
3-8
Away Record
4-8
Conference Record
6-15
Streak
W2
First Matchup
W 69-62
1/19/1995
Last 10 Matchups
3-7
2/17/2007 - 12/3/2017
Largest Margin of Victory
W 77-58
3/11/2005
Smallest Margin of Victory
W 66-63
12/7/2016
Total Points
1855
Average Points
66
History from January 19, 1995 - December 3, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, December 3 | 2017-18 | Neutral WASHINGTON, DC - (BB&T Classic) | W71-67 | |
| Wednesday, December 7 | 2016-17 | Away Philadelphia, PA | W66-63 | |
| Sunday, March 22 | 2014-15 | Away Philadelphia, PA | L77-90 | Recap |
| Wednesday, January 16 | 2012-13 | Home WASHINGTON, DC - SMITH CENTER | L53-55 | Recap |
| Wednesday, February 8 | 2011-12 | Away Philadelphia, PA | L72-79 | Recap |
| Saturday, February 26 | 2010-11 | Home Washington, DC | L41-57 | |
| Saturday, March 6 | 2009-10 | Away Philadelphia, PA | L57-70 | Recap |
| Saturday, March 7 | 2008-09 | Home Washington, D.C. | L53-63 | |
| Sunday, February 3 | 2007-08 | Away Philadelphia, PA | L80-93 | Recap |
| Saturday, February 17 | 2006-07 | Home Washington, DC | W84-72 | |
| Thursday, March 9 | 2005-06 | Neutral Cincinnati, OH | L53-68 | Recap |
| Wednesday, January 4 | 2005-06 | Away Philadelphia, PA | W72-60 | Recap |
| Friday, March 11 | 2004-05 | Neutral Cincinnati, OH-U.S. Bank Arena | W77-58 | Recap |
| Saturday, February 5 | 2004-05 | Away Philadelphia, PA | W74-58 | Recap |
| Wednesday, January 7 | 2003-04 | Home Washington, D.C. | W78-60 | |
| Sunday, January 5 | 2002-03 | Away Philadelphia, PA | L65-68 | |
| Saturday, February 9 | 2001-02 | Home Washington D.C. | L58-80 | |
| Friday, March 9 | 2000-01 | Neutral Philadelphia, PA | L76-77 | |
| Saturday, March 3 | 2000-01 | Home Washington, DC | OT L88-92 | |
| Thursday, February 8 | 2000-01 | Away Philadelphia, PA | L58-91 | |
| Saturday, March 4 | 1999-00 | Home Washington, DC | L67-98 | |
| Saturday, February 20 | 1998-99 | Away Philadelphia, PA | L56-72 | |
| Friday, March 6 | 1997-98 | Neutral Philadelphia, PA | W78-64 | |
| Sunday, February 22 | 1997-98 | Home Washington, DC | L49-56 | |
| Saturday, February 22 | 1996-97 | Away Philadelphia, PA | L59-71 | |
| Saturday, February 3 | 1995-96 | Home Washington, DC | W64-47 | |
| Sunday, February 26 | 1994-95 | Home Washington, DC | L60-76 | |
| Thursday, January 19 | 1994-95 | Away Philadelphia, PA | W69-62 | |
Win
Loss
GW Men's Basketball vs. St. Bonaventure (Post-Game Press Conference)
Thursday, March 05
GW Men's Basketball vs. Dayton (Post-Game Press Conference)
Saturday, February 28
GW Men's Basketball vs George Mason (Post-Game Press Conference)
Saturday, February 14
GW Men's Basketball vs. Rhode Island (Post-Game Press Conference)
Wednesday, February 11












