George Washington University Athletics
Rhode Island vs George Washington
5/25/2017
Billiken Sports Ctr.
8:50 pm
Rhode Island
31-21

8
Final
4

George Washington
31-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 7 | 0 |
Win: Jangols, Vitaly (7-1)Loss: Metz, Robbie (0-4)
Scoring Summary
Team | URI | GW |
|---|---|---|
1st Hess homered to left field, RBI (1-1 BF). | 1 | 0 |
3rd Figueroa singled, out at second ss to 1b to 2b, RBI (3-2 FBBBF); Heiss scored. | 2 | 0 |
4th O'Neil singled to left field, RBI (0-1 S); Hess scored. | 3 | 0 |
4th Heiss singled to center field, 2 RBI (1-0 B); J.Lee advanced to third; Ulliana scored; O'Neil. | 5 | 0 |
5th Osis, M. grounded out to 1b unassisted, RBI (0-0); Metz, R. scored. | 5 | 1 |
6th Heiss grounded out to ss, RBI (0-1 K); Foley advanced to second; J.Lee advanced to third; Ulliana scored. | 6 | 1 |
6th Fassnacht, N singled up the middle, RBI (1-0 B); Bryant, C. scored. | 6 | 2 |
7th Hess doubled down the lf line, RBI (3-2 BBBKSFF); Figueroa. | 7 | 2 |
7th Corin flied out to cf to right center, SF, RBI (0-1 K); Hess scored. | 8 | 2 |
7th Bartosic, J. singled to center field, RBI (0-2 FF); Osis, M. scored. | 8 | 3 |
9th Selby, A. singled through the right side, RBI (3-2 BBKSB); Gibbons-Fly advanced to second; Osis, M. scored. | 8 | 4 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Powell, Jordan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Figueroa, Martin | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Hess, Chris | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
O'neil, Matt | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Corin, Mike | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Ulliana, Sonny | DH | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Lee, Jesse | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Foley, Mike | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Heiss, Kevin | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Jangols, Vitaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rockefeller, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 8 | 2 | 0 | 8 | 4 |
Batting
2B: Hess, Chris (2)
HR: Hess, Chris (1)
SF: Corin, Mike (1)
Baserunning SB: Powell, Jordan (1); Heiss, Kevin (2)
Fielding
E: Heiss, Kevin (1)
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Selby, Andrew | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bryant, Cody | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Campbell, Bobby | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fassnacht, Nate | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Metz, Robbie | P/DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Osis, Mark | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chapman, Brandon | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibbons-fly, Colin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kashi, Eli | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kobos, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritchie, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodgson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 3 | 0 | 4 | 8 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jangols, Vitaly | 8.0 | 6 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 30 | 33 | 7 | 13 | 103 |
Rockefeller, Jake | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 0 | 25 |
| Totals | 7 | 4 | 4 | 3 | 4 | 2 | 0 | 2 | 0 | 34 | 39 | 10 | 13 | 128 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metz, Robbie | 3.1 | 6 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 1 | 68 |
| Kobos, Will | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
| Ritchie, Brandon | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 4 | 34 |
| Hodgson, Kevin | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 31 |
| Totals | 12 | 8 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 36 | 39 | 8 | 8 | 144 |





















