George Washington University Athletics
George Washington vs Towson
4/12/2016
Schuerholz Park
3:31
George Washington
13-21

10
Final
2

Towson
14-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 10 | 15 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 |
Win: Metz, Robbie (1-4)Loss: David Marriggi (1-3)
Scoring Summary
Team | GW | TOWSON |
|---|---|---|
1st CAMPBELL, B. homered to left center, 2 RBI (2-0 BB); BRYANT, C. scored. | 2 | 0 |
3rd Policelli singled to left center, RBI (2-0 BB); Miller advanced to second; Sanford scored. | 2 | 1 |
4th ROBERT singled up the middle, RBI (1-0 B); SELBY, A. advanced to third; CAMPBELL, B. scored. | 3 | 1 |
4th Clatchey singled up the middle, RBI, advanced to second on a throwing error by cf (1-1 BK); Drexel advanced to third; Dyer scored. | 3 | 2 |
5th BRYANT, C. singled to left field, RBI, advanced to second on the error (0-1 F); COSENTINO, M advanced to third, scored on a throwing error by lf; BARTOSIC, J. scored, unearned. | 5 | 2 |
5th MAHALA, K. singled to left field, RBI (1-0 B); CAMPBELL, B. advanced to second; BRYANT, C. scored. | 6 | 2 |
5th YOUNG, A. grounded out to 3b, RBI (3-2 BBBKK); SELBY, A. advanced to second; MAHALA, K. advanced to third; CAMPBELL, B. scored, unearned. | 7 | 2 |
9th YOUNG, A. stole second; ROBERT stole home. | 8 | 2 |
9th KASHI, E. doubled to left center, RBI (1-2 FKB); YOUNG, A. scored. | 9 | 2 |
9th BARTOSIC, J. singled up the middle, RBI (1-2 KBK); KASHI, E. scored. | 10 | 2 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bartosic, Joey | CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cosentino, Matt | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Osis, Mark | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott, Gabe | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Cody | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Campbell, Bobby | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 1 |
| Mahala, Kevin | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Selby, Andrew | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert, Matthieu | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Young, Andy | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kashi, Eli | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| Metz, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malek, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalrymple, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 15 | 8 | 4 | 0 | 5 | 11 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jay Sanford | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Richard Miller | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brady Policelli | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Chris Henze | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
A.J. Gallo | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Colin Dyer | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tristan Howerton | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
John Drexel | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Clark Clatchey | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
David Marriggi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dean Stramara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Walther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 9 | 2 | 4 | 0 | 5 | 7 |
Baserunning
PO: Brady Policelli (2)
Fielding
E: Richard Miller (1); Brady Policelli (1); Colin Dyer (1); John Drexel (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metz, Robbie | 4.0 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 4 | 78 |
| Malek, Chance | 2.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 3 | 42 |
| Dalrymple, Randy | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
| Olson, Luke | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 19 |
| Totals | 9 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 32 | 36 | 8 | 10 | 147 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Marriggi | 4.0 | 8 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 6 | 69 |
Dean Stramara | 4.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 7 | 65 |
Garrett Walther | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 23 |
| Totals | 15 | 10 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 44 | 48 | 7 | 14 | 157 |
























