George Washington University Athletics
:: George Washington University Official Athletic Site :: Rowing
The George Washington University Invitational Regatta
Â
Â
Potomac River - Washington, D.C.
2,000 meters All-Time Records
Men's Varsity 8
Women's Varsity 8
Men's Varsity 4
Women's Varsity 4
Men's Second Varsity 8
Men's Novice 8
Women's Novice 8
Men's Second Novice 8
Women's Second Novice 8
All-Time Team Standings
2007 GW Invitational Regatta Final Team Standings
2006 GW Invitational Crew Classic Final Team Standings
2005 GW Invitational Crew Classic Final Team Standings
2004 GW Invitational Crew Classic Final Team Standings
2003 GW Invitational Crew Classic* Final Team Standings
* 1,500-meter course rowed upriver against current
2002 GW Invitational Crew Classic Final Team Standings
2001 GW Invitational Crew Classic Final Team Standings
2000 GW Invitational Crew Classic
Canceled due to protests at the IMF & World Bank buildings.
1999 GW Invitational Crew Classic Final Team Standings
1998 GW Invitational Crew Classic Final Team Standings
1997 GW Invitational Crew Classic Final Team Standings
1996 GW Invitational Crew Classic Final Team Standings
1995 GW Invitational Crew Classic Final Team Standings
1994 GW Invitational Crew Classic Final Team Standings
1993 GW Invitational Crew Classic
Finals canceled due to unsafe conditions
1992 GW Invitational Crew Classic Final Team Standings
1991 GW Invitational Crew Classic Final Team Standings
1990 GW Invitational Crew Classic Final Team Standings
2,000 meters All-Time Records
Men's Varsity 8
| 1 | Georgetown (1998) | 5:08.98 |
| 2 | Temple (2001) | 5:11.00 |
| 3 | Georgetown (2001) | 5:11.96 |
| 4 | Temple (1998) | 5:12.68 |
| 5 | Navy (1998) | 5:13.07 |
| 6 | New Hampshire (1998) | 5:21.18 |
| 7 | Michigan (2007) | 5:28.70 |
| 8 | Navy (2005) | 5:28.80 |
| 9 | Michigan (2007) | 5:30.30 |
| 10 | Michigan (2007) | 5:30.90 |
Women's Varsity 8
| 1 | Virginia (1998) | 5:41.63 |
| 2 | George Washington (1998) | 5:43.83 |
| 3 | Virginia (2001) | 5:47.40 |
| 4 | Columbia (2001) | 5:48.09 |
| 5 | Georgetown (1998) | 5:48.62 |
| 6 | Navy (1998) | 6:00.07 |
| 7 | Navy (2007) | 6:13.90 |
| 8 | Iowa (2007) | 6:15.70 |
| 9 | Clemson (2007) | 6:17.90 |
| 9 | Delaware (2007) | 6:17.90 |
Men's Varsity 4
| 1 | Georgetown (1998) | 5:53.37 |
| 2 | Navy (1998) | 5:56.67 |
| 3 | Georgetown `A' (2001) | 6:13.03 |
| 4 | Virginia (1998) | 6:17.62 |
| 5 | Temple (2001) | 6:21.92 |
| 6 | Navy (1994) | 6:26.48 |
| 7 | Marietta (2001) | 6:27.01 |
| 8 | Navy (2005) | 6:28.40 |
| 9 | La Salle (2001) | 6:29.85 |
| 10 | Navy `A' (1999) | 6:36.00 |
Women's Varsity 4
| 1 | Virginia `A' (2001) | 6:32.35 |
| 2 | Virginia `A' (1998) | 6:37.00 |
| 3 | Virginia `B' (2001) | 6:43.52 |
| 4 | Virginia `B' (1998) | 6:45.60 |
| 5 | George Mason (2001) | 6:46.02 |
| 7 | Tennessee (1998) | 6:49.05 |
| 8 | La Salle (1998) | 6:56.01 |
| 9 | Virginia (2005) | 6:56.80 |
| 10 | Navy (2007) | 7:10.80 |
Men's Second Varsity 8
| 1 | Navy `A' (1998) | 5:18.85 |
| 2 | Navy `B' (1998) | 5:22.00 |
| 3 | Temple (1998) | 5:23.56 |
| 4 | Navy `A' (2001) | 5:24.64 |
| 5 | Georgetown (2001) | 5:29.37 |
| 6 | Temple (2001) | 5:30.58 |
| 7 | Navy `B' (2001) | 5:38.03 |
| 8 | Cornell (2007) | 5:44.30 |
| 9 | Cornell (2007) | 5:45.50 |
| 10 | Navy (2005) | 5:46.20 |
Men's Novice 8
| 1 | Navy (2001) | 5:25.92 |
| 2 | Navy (1998) | 5:32.88 |
| 3 | Marietta (2001) | 5:35.34 |
| 4 | Georgetown (2001) | 5:36.75 |
| 5 | Virginia (1998) | 5:37.18 |
| 6 | Georgetown (1998) | 5:39.28 |
| 7 | George Washington (2007) | 5:39.10 |
| 8 | Saint Joseph's (2007) | 5:44.90 |
| 9 | Cornell (2007) | 5:47.20 |
| 10 | Michigan (2007) | 5:51.80 |
Women's Novice 8
| 1 | Virginia (2001) | 5:58.28 |
| 2 | George Washington (2001) | 5:58.96 |
| 3 | Columbia (2001) | 6:04.20 |
| 4 | Saint Joseph's (2001) | 6:06.65 |
| 5 | Virginia (1998) | 6:08.60 |
| 6 | Navy (1998) | 6:09.04 |
| 7 | Columbia (1998) | 6:10.66 |
| 8 | Georgetown (1998) | 6:12.46 |
| 9 | George Washington (2005) | 6:44.00 |
| 10 | Virginia (1999) | 6:44.30 |
Men's Second Novice 8
| 1 | Navy (2001) | 5:36.08 |
| 2 | Georgetown (2001) | 5:48.00 |
| 3 | George Washington (2001) | 5:58.96 |
| 4 | George Washington (2007) | 6:00.10 |
| 5 | Virginia (2005) | 6:01.80 |
| 6 | Navy (2005) | 6:03.90 |
| 7 | Delaware (2005) | 6:04.90 |
| 8 | Saint Joseph's (2001) | 6:06.65 |
| 9 | Cornell (2007) | 6:07.30 |
| 10 | Navy (2004) | 6:10.30 |
Women's Second Novice 8
| 1 | Columbia (2001) | 6:23.30 |
| 2 | George Washington (2001) | 6:24.39 |
| 3 | Virginia (2001) | 6:30.58 |
| 4 | Princeton (2005) | 6:41.60 |
| 5 | Princeton (2004) | 6:46.90 |
| 6 | Georgetown (2001) | 6:47.14 |
| 7 | George Washington (2005) | 6:54.40 |
| 8 | Virginia (2002) | 6:57.50 |
| 9 | Georgetown (2005) | 7:00.40 |
| 10 | George Washington (2004) | 7:01.15 |
All-Time Team Standings
2007 GW Invitational Regatta Final Team Standings
| PL. | TEAM | PTS. |
| 1. | George Washington | 142 |
| 2. | Cornell | 135 |
| 3. | Georgetown | 105 |
| 4. | Clemson | 89 |
| 5. | U.S. Naval Academy | 84 |
| 6. | Saint Joseph's | 74 |
| 7. | Virginia | 71 |
| 8. | Michigan | 68 |
| 9. | Delaware | 50 |
| 10. | Temple | 49 |
| 11. | Iowa | 37 |
| T-12. | Florida Tech | 15 |
| T-12. | Marietta | 15 |
| 13. | Gonzaga | 9 |
| 14. | West Virginia | 0 |
2006 GW Invitational Crew Classic Final Team Standings
| PL. | TEAM | PTS. |
| 1. | U.S. Naval Academy | 46 |
| 2. | Georgetown | 34 |
| 3. | Virginia | 31 |
| 4. | George Washington | 22 |
| T-5. | Saint Joseph's | 15 |
| T-5. | Marietta | 15 |
| 7. | Southern California | 12 |
| 8. | Cincinnati | 11 |
2005 GW Invitational Crew Classic Final Team Standings
| PL. | TEAM | PTS. |
| 1. | Virginia | 67 |
| 2. | George Washington | 51 |
| 3. | U.S. Naval Academy | 46 |
| 4. | Georgetown | 45 |
| 5. | Villanova | 25 |
| 6. | Marietta | 21 |
| 7. | Temple | 18 |
| 8. | Saint Joseph's | 14 |
| 9. | West Virginia | 10 |
| T-10. | Delaware | 6 |
| T-10. | Princeton | 6 |
| 12. | George Mason | 2 |
2004 GW Invitational Crew Classic Final Team Standings
| PL. | TEAM | PTS. |
| 1. | U.S. Naval Academy | 65 |
| 2. | Saint Joseph's | 45 |
| 3. | Georgetown | 36 |
| 4. | Tennessee | 31 |
| 5. | George Washington | 28 |
| 6. | Marietta | 26 |
| T-7. | Southern California | 24 |
| T-7. | Virginia | 24 |
| 9. | Temple | 20 |
| 10. | Iowa | 16 |
| 11. | George Mason | 14 |
| T-12. | West Virginia | 6 |
| T-12. | Princeton | 6 |
2003 GW Invitational Crew Classic* Final Team Standings
| PL. | TEAM | PTS. |
| 1. | U.S. Naval Academy | 46 |
| 2. | George Washington | 37 |
| 3. | Tennessee | 32 |
| 4. | Georgetown | 28 |
| 5. | Marietta | 22 |
| 6. | Columbia | 19 |
| 7. | Kansas State | 16 |
| 8. | Temple | 14 |
| 9. | Virginia | 12 |
| 10. | George Mason | 0 |
2002 GW Invitational Crew Classic Final Team Standings
| PL. | TEAM | PTS. |
| 1. | U.S. Naval Academy | 66 |
| 2. | Virginia | 64 |
| 3. | Georgetown | 43 |
| T-4. | George Washington | 29 |
| T-4. | Marietta | 29 |
| 6. | Columbia | 23 |
| T-7. | Tennessee | 20 |
| T-7. | Temple | 20 |
| 9. | Saint Joseph's | 18 |
| 10. | George Mason | 12 |
2001 GW Invitational Crew Classic Final Team Standings
| PL. | TEAM | PTS. |
| 1. | Georgetown | 73 |
| 2. | U.S. Naval Academy | 71 |
| 3. | Virginia | 44 |
| 4. | George Washington | 25 |
| 5. | Temple | 21 |
| 6. | St. Joseph's | 16 |
| 7. | Marietta | 11 |
| 8. | Princeton | 10 |
| 9. | Massachusetts | 6 |
| 10. | New Hampshire | 5 |
| 11. | George Mason | 4 |
| 12. | La Salle | 3 |
| 13. | William & Mary | 0 |
2000 GW Invitational Crew Classic
Canceled due to protests at the IMF & World Bank buildings.
1999 GW Invitational Crew Classic Final Team Standings
| PL. | TEAM | PTS. |
| 1. | U.S. Naval Academy | 117 |
| 2. | Georgetown | 81 |
| 3. | Virginia | 80 |
| 4. | St. Joseph's | 42 |
| 5. | George Washington | 19 |
| 6. | Temple | 17 |
| 7. | New Hampshire | 12 |
| 8. | La Salle | 11 |
| 9. | Ohio State | 9 |
| 10. | Cambridge | 7 |
| 11. | William & Mary | 6 |
| 12. | Tennessee | 3 |
| T-13. | Columbia | 0 |
| T-13. | George Mason | 0 |
1998 GW Invitational Crew Classic Final Team Standings
| PL. | TEAM | PTS. |
| 1. | Virginia | 68 |
| T-2. | U.S. Naval Academy | 65 |
| T-2. | Georgetown | 65 |
| 4. | George Washington | 41 |
| 5. | New Hampshire | 18 |
| 6. | Temple | 14 |
| T-7. | Columbia | 11 |
| T-7. | Tennessee | 11 |
| 9. | Ohio State | 6 |
| 10. | George Mason | 5 |
| 11. | La Salle | 3 |
| 12. | William & Mary | 0 |
1997 GW Invitational Crew Classic Final Team Standings
| PL. | TEAM | PTS. |
| 1. | Virginia | 71 |
| 2. | Georgetown | 58 |
| 3. | George Washington | 48 |
| 4. | U.S. Naval Academy | 40 |
| 5. | Tennessee | 19 |
| 6. | St. Joseph's | 18 |
| 7. | Columbia | 17 |
| 8. | Ohio State | 11 |
| 9. | Johns Hopkins | 8 |
| 10. | George Mason | 6 |
| 11. | William & Mary | 4 |
| 12. | Maryland-Baltimore Co. | 3 |
1996 GW Invitational Crew Classic Final Team Standings
| PL. | TEAM | PTS. |
| 1. | Georgetown | 61 |
| 2. | U.S. Naval Academy | 50 |
| 3. | Virginia | 47 |
| 4. | George Washington | 46 |
| T-5. | Temple | 33 |
| T-5. | Yale | 33 |
| 7. | St. Joseph's | 21 |
| T-8. | Delaware | 5 |
| T-8. | Tennessee | 5 |
| 10. | Johns Hopkins | 4 |
| 11. | George Mason | 3 |
1995 GW Invitational Crew Classic Final Team Standings
| PL. | TEAM | PTS. |
| 1. | U.S. Naval Academy | 66 |
| 2. | Virginia | 50 |
| 3. | Georgetown | 48 |
| 4. | Michigan | 30 |
| 5. | George Washington | 27 |
| 6. | Drexel | 16 |
| 7. | Delaware | 14 |
| 8. | Temple | 12 |
| 9. | St. Joseph's | 11 |
| 10. | William & Mary | 8 |
| T-11. | Cincinnati | 5 |
| T-11. | George Mason | 5 |
1994 GW Invitational Crew Classic Final Team Standings
| PL. | TEAM | PTS. |
| 1. | Navy | 74 |
| 2. | George Washington | 57 |
| 3. | Georgetown | 51 |
| 4. | Virginia | 32 |
| 5. | Temple | 17 |
| 6. | Delaware | 16 |
| 7. | St. Joseph's | 15 |
| 8. | William & Mary | 14 |
| 9. | Trinity (DC) | 3 |
1993 GW Invitational Crew Classic
Finals canceled due to unsafe conditions
1992 GW Invitational Crew Classic Final Team Standings
| PL. | TEAM | PTS. |
| 1. | U.S. Naval Academy | 69 |
| 2. | Georgetown | 51 |
| 3. | Virginia | 48 |
| 4. | George Washington | 26 |
| 5. | Temple | 20 |
| 6. | George Mason | 12 |
| 7. | Cincinnati | 11 |
| 8. | Johns Hopkins | 9 |
| 9. | William & Mary | 5 |
| 10. | Trinity (DC) | 3 |
1991 GW Invitational Crew Classic Final Team Standings
| PL. | TEAM | PTS. |
| 1. | U.S. Naval Academy | 68 |
| 2. | Georgetown | 52 |
| 3. | Virginia | 48 |
| 4. | George Washington | 37 |
| 5. | Temple | 34 |
| 6. | La Salle | 15 |
| 7. | Johns Hopkins | 14 |
| T-8. | St. Joseph's | 11 |
| T-8. | William & Mary | 11 |
| 10. | Drexel | 10 |
1990 GW Invitational Crew Classic Final Team Standings
| PL. | TEAM | PTS. |
| 1. | Virginia | 66 |
| 2. | Georgetown | 65 |
| 3. | Temple | 42 |
| 4. | George Washington | 37 |
| 5. | Purdue | 36 |
| 6. | Rhode Island | 35 |
| 7. | U.S. Naval Academy | 31 |
| 8. | Rochester | 19 |
| 9. | George Mason | 7 |
| 10. | Trinity (DC) | 5 |










