George Washington University Athletics
2017 George Washington Volleyball
Cumulative Season Statistics
Match-by-Match Statistics
Match Results
| Date | Location | Result | |
| 11/18/17 | Pittsburgh, Pa. | Dayton 3, George Washington 0 (25-7,25-15,25-17) | Box score |
| 11/17/18 | Pittsburgh, PA | George Washington 3, Saint Louis 2 (25-23,14-25,25-16,21-25,15-13) | Box score |
| Nov 11, 2017 | Washington, DC | Saint Louis 3, George Washington 0 (26-24,27-25,25-15) | Box score |
| Nov 10, 2017 | Washington, DC | Dayton 3, George Washington 0 (25-23,25-21,25-12) | Box score |
| Nov 03, 2017 | Washington, DC | George Washington 3, George Mason 1 (25-19,25-18,23-25,25-21) | Box score |
| Oct 28, 2017 | Washington, DC | George Washington 3, La Salle 1 (25-15,25-23,20-25,25-20) | Box score |
| Oct 27, 2017 | Washington, DC | George Washington 3, Duquesne 1 (25-21,13-25,25-22,25-22) | Box score |
| 10/22/17 | Dayton, OH | Dayton 3, George Washington 1 (25-15,25-23,23-25,25-21) | Box score |
| Oct 20, 2017 | St. Louis, Mo. | Saint Louis 3, George Washington 0 (25-21,25-23,25-16) | Box score |
| Oct 14, 2017 | Washington, DC | George Washington 3, Davidson 1 (25-8,22-25,25-13,25-13) | Box score |
| Oct 13, 2017 | Washington, DC | VCU 3, George Washington 0 (25-22,25-21,25-20) | Box score |
| Oct 11, 2017 | Washington, DC | American 3, George Washington 0 (25-19,25-14,25-17) | Box score |
| Oct 06, 2017 | Fairfax, Va. | George Washington 3, George Mason 2 (20-25,25-11,21-25,25-19,15-12) | Box score |
| Oct 03, 2017 | Washington, DC | Howard 3, George Washington 0 (25-21,26-24,25-17) | Box score |
| Oct 01, 2017 | Bronx, N.Y. | Fordham 3, George Washington 1 (25-18,25-11,21-25,25-22) | Box score |
| Sep 29, 2017 | Kingston, RI | Rhode Island 3, George Washington 1 (25-23,25-19,17-25,25-16) | Box score |
| 09/24/17 | Pittsburgh, PA | Duquesne 3, George Washington 1 (25-17,21-25,25-16,25-23) | Box score |
| Sep 22, 2017 | Philadelphia, PA | George Washington 3, La Salle 2 (24-26,25-18,21-25,25-20,17-15) | Box score |
| Sep 19, 2017 | Washington, DC | Md. Eastern Shore 3, George Washington 0 (27-25,25-19,25-15) | Box score |
| Sep 16, 2017 | Washington, DC | UMBC 3, George Washington 0 (25-16,25-21,25-23) | Box score |
| Sep 15, 2017 | Washington, DC | George Washington 3, Delaware 2 (25-20,24-26,25-11,21-25,17-15) | Box score |
| Sep 15, 2017 | Washington, DC | George Washington 3, Holy Cross 0 (25-19,25-16,25-19) | Box score |
| Sep 09, 2017 | Fargo, ND | Appalachian State 3, George Washington 2 (19-25,25-23,25-20,20-25,15-10) | Box score |
| Sep 09, 2017 | Fargo, ND | North Dakota State 3, George Washington 0 (25-16,25-20,25-9) | Box score |
| Sep 08, 2017 | Grand Forks, N.D. | George Washington 3, South Dakota State 0 (25-20,25-21,25-16) | Box score |
| Sep 08, 2017 | Grand Forks, N.D. | North Dakota 3, George Washington 0 (25-15,25-19,25-18) | Box score |
| Sep 02, 2017 | Washington, DC | Hofstra 3, George Washington 1 (20-25,25-16,25-16,25-22) | Box score |
| Sep 02, 2017 | Washington, DC | LIU Brooklyn 3, George Washington 2 (24-26,25-20,21-25,26-24,16-14) | Box score |
| Sep 01, 2017 | Washington, DC | Indiana 3, George Washington 0 (25-15,25-18,25-22) | Box score |
| Aug 26, 2017 | Knoxville, Tenn. | Tennessee 3, George Washington 0 (25-20,25-9,25-22) | Box score |
| Aug 26, 2017 | Knoxville, Tenn. | Western Michigan 3, George Washington 1 (25-19,24-26,25-23,25-20) | Box score |
| Aug 25, 2017 | Knoxville, Tenn. | George Washington 3, Wofford 2 (28-30,24-26,25-22,25-17,15-5) | Box score |









