George Washington University Athletics
w tennis archive w tennis sched 2015 html
George Washington Women's Tennis Archive
| Season |
2015-2016 SCHEDULE Overall 8-14 Conf. 4-5 Home 3-4 Away 3-9 Neutral 2-1 Â |
| Date | Opponent / Event | Location | Time | Media | Â |
| Elon Invitational | |||||
| 09/11/15 | Elon Invitational | Elon, NC | NTS | More | |
| 09/12/15 | Elon Invitational | Elon, NC | NTS | More | |
| 09/13/15 | Elon Invitational | Elon, NC | All Day | More | |
| Saint Joseph's Women's Invite | |||||
| 09/11/15 | Saint Joseph's Women's Invite | Philadelphia, PA | All Day | More | |
| 09/12/15 | Saint Joseph's Women's Invite | Philadelphia, PA | All Day | More | |
| 09/13/15 | Saint Joseph's Women's Invite | Philadelphia, PA | NTS | More | |
| UVa Fall Invitational | |||||
| 09/25/15 | UVa Fall Invitational | Charlottesville, VA | NTS | More | |
| 09/26/15 | UVa Fall Invitational | Charlottesville, VA | NTS | More | |
| 09/27/15 | UVa Fall Invitational | Charlottesville, VA | NTS | More | |
| Blue and Gold Invitational | |||||
| 10/09/15 | Blue and Gold Invitational | Annapolis, MD | NTS | More | |
| 10/10/15 | Blue and Gold Invitational | Annapolis, MD | NTS | More | |
| 10/11/15 | Blue and Gold Invitational | Annapolis, MD | NTS | More | |
| USTA/ITA Atlantic Regional Championships | |||||
| 10/15/15 | USTA/ITA Atlantic Regional Championships | Lynchburg, VA | NTS | More | |
| 10/16/15 | USTA/ITA Atlantic Regional Championships | Lynchburg, VA | NTS | More | |
| 10/17/15 | USTA/ITA Atlantic Regional Championships | Lynchburg, VA | NTS | More | |
| 01/29/16 | at Howard | Washington, DC | W, 7-0 | More | |
| 02/05/16 | at UMBC | Baltimore, MD | W, 4-3 | More | |
| 02/12/16 | at Towson | Towson, MD | L, 4-3 | More | |
| 02/14/16 | vs. NORFOLK STATE | WASHINGTON, DC - SOUTHEAST TENNIS CENTER | W, 6-1 | More | |
| 02/20/16 | at Florida International | Atlanta, GA | L, 7-0 | More | |
| 02/21/16 | at No. 67 Georgia State | Atlanta, GA | Canceled | More | |
| 02/28/16 | vs. DAVIDSON * | WASHINGTON, DC - SOUTHEAST TENNIS CENTER | L, 5-2 | More | |
| 03/05/16 | vs. SAINT LOUIS * | WASHINGTON, DC - SOUTHEAST TENNIS CENTER | L, 5-2 | More | |
| 03/12/16 | at No. 64 Santa Clara | Santa Clara, CA | L, 6-1 | Live Stats  | More |
| 03/16/16 | at San Francisco | San Francisco, CA | L, 5-2 | More | |
| 03/19/16 | at Pacific | Stockton, CA | L, 4-0 | More | |
| 03/22/16 | vs. Navy | WASHINGTON, DC - GW TENNIS CENTER | W, 5-2 | More | |
| 03/25/16 | vs. RICHMOND * | WASHINGTON, DC - GW TENNIS CENTER | W, 5-2 | More | |
| 03/26/16 | at James Madison | Harrisonburg, VA | L, 5-2 | Live Stats  | More |
| 04/02/16 | at No. 58 Old Dominion | Norfolk, VA | L, 7-0 | More | |
| 04/03/16 | at VCU * | Richmond, VA | L, 6-1 | More | |
| 04/09/16 | vs. DUQUESNE * | Fairfax, VA - Four Seasons Tennis Club | L, 4-2 | More | |
| 04/10/16 | vs. GEORGETOWN | WASHINGTON, DC - GW TENNIS CENTER | L, 5-2 | More | |
| 04/15/16 | at George Mason * | Fairfax, VA | W, 7-0 | More | |
| 04/16/16 | at Maryland | College Park, MD | L, 7-0 | More | |
| Atlantic 10 Championships | |||||
| 04/21/16 | vs. George Mason * | Cincinnati, OH-Queen City Racquet Club | W, 4-0 | More | |
| 04/22/16 | vs. Massachusetts * | Cincinnati, OH-Camargo Racquet Club | W, 4-3 | More | |
| 04/23/16 | vs. Davidson * | Mason, OH | L, 4-1 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â








Howard
UMBC
Towson
Florida International
No. 67 Georgia State
DAVIDSON *
SAINT LOUIS *
No. 64 Santa Clara
San Francisco
Pacific
Navy
RICHMOND *
James Madison
No. 58 Old Dominion
VCU *
DUQUESNE *
GEORGETOWN
George Mason *
Maryland
Massachusetts *