George Washington University Athletics
w squash archive w squash sched 2016 html
2016-17 Releases
| Season |
2016-17 SCHEDULE Overall 8-10 Home 4-3 Away 2-5 Neutral 2-2 |
| Date | Opponent / Event | Location | Time | Media | |
| 11/11/16 | vs. GEORGETOWN | WASHINGTON, DC | W, 9-0 | More | |
| 11/13/16 | vs. JOHNS HOPKINS | WASHINGTON, DC | W, 9-0 | More | |
| 11/19/16 | at Penn | Philadelphia, PA | L, 9-0 | More | |
| 11/20/16 | at Princeton | Princeton, NJ | L, 8-1 | More | |
| 12/02/16 | at Virginia | Charlottesville, VA | L, 5-4 | More | |
| 12/04/16 | at Columbia | New York, NY | L, 8-1 | More | |
| 01/14/17 | vs. WILLIAMS COLLEGE | WASHINGTON, DC | L, 5-4 | More | |
| 01/21/17 | at St. Lawrence | Canton, NY | W, 8-1 | More | |
| vs. Middlebury | Canton, NY | W, 8-1 | More | ||
| 01/22/17 | at Cornell | Ithaca, NY | L, 9-0 | More | |
| 01/28/17 | vs. YALE | WASHINGTON, DC | L, 9-0 | More | |
| 01/31/17 | vs. VIRGINIA | WASHINGTON, DC | W, 7-2 | More | |
| 02/04/17 | vs. FRANKLIN & MARSHALL | WASHINGTON, DC | W, 9-0 | More | |
| 02/10/17 | vs. DREXEL | WASHINGTON, DC | L, 6-3 | More | |
| 02/11/17 | at Dickinson | Carlisle, PA | W, 9-0 | More | |
| 02/24/17 | vs. CSA Team Nationals - No. 12 Virginia | Princeton, NJ | W, 7-2 | More | |
| 02/25/17 | vs. CSA Team Nationals - No. 9 Dartmouth | Princeton, NJ | L, 6-3 | More | |
| 02/26/17 | vs. CSA Team Nationals - No. 11 Brown | Princeton, NJ | L, 7-2 | More | |
Schedule Key
Home Event
Away Event











GEORGETOWN
JOHNS HOPKINS
Penn
Princeton
Virginia
Columbia
WILLIAMS COLLEGE
St. Lawrence
Cornell
YALE
FRANKLIN & MARSHALL
DREXEL
Dickinson
CSA Team Nationals - No. 9 Dartmouth
CSA Team Nationals - No. 11 Brown