George Washington University Athletics
w lacros stats 2013 2014 plyr 24 html
|  #24 Rash, Allie  |
| Date  | Opponent  | Score  | Min.  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GWG  | UP  | DN  | FPG  | FPS  | GB  | DC  | T/O  | CT  | Pen-Min  |
| Feb 12, 2014 Â | HOWARD Â | 24-7 Â | 24 Â | * Â | * Â | 1 Â | 2 Â | 3 Â | 2 Â | .500 Â | 1 Â | .500 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 3 Â | 1 Â | 0 Â | 0-0.0 Â |
| Feb 16, 2014  | at Drexel  | 7-12  | 72  | *  | *  | 2  | 0  | 2  | 2  | .750  | 2  | .750  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 0  | 0-0.0  |
| Feb 26, 2014 Â | LIBERTY Â | 21-10 Â | 46 Â | * Â | * Â | 4 Â | 0 Â | 4 Â | 5 Â | .778 Â | 4 Â | .778 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 1 Â | 2 Â | 1 Â | 0-0.0 Â |
| Mar 01, 2014 Â | DAVIDSON Â | 8-7 Â | 12 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .700 Â | 1 Â | .800 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0-0.0 Â |
| Mar 04, 2014  | at Navy  | 8-14  | 60  | *  | *  | 2  | 0  | 2  | 2  | .750  | 2  | .833  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0.0  |
| Mar 08, 2014 Â | JOHNS HOPKINS Â | 3-17 Â | 28 Â | * Â | Â | 1 Â | 0 Â | 1 Â | 2 Â | .714 Â | 2 Â | .857 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Mar 12, 2014 Â | MOUNT ST. MARY'S Â | 18-8 Â | 23 Â | * Â | * Â | 4 Â | 0 Â | 4 Â | 7 Â | .667 Â | 7 Â | .905 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 2 Â | 0-0.0 Â |
| Mar 22, 2014 Â | DELAWARE Â | 8-10 Â | 60 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .636 Â | 1 Â | .909 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 0-0.0 Â |
| Mar 28, 2014  | at Denver  | 9-10  | 60  | *  | *  | 1  | 0  | 1  | 2  | .625  | 2  | .917  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0.0  |
| Apr 04, 2014  | at Duquesne  | 12-19  | 47  | *  | *  | 0  | 0  | 0  | 0  | .625  | 0  | .917  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 0  | 0-0.0  |
| Apr 06, 2014  | at St. Bonaventure  | 18-10  | 80  | *  | *  | 2  | 2  | 4  | 2  | .654  | 2  | .923  | 0  | 0  | 0  | 0  | 0  | 1  | 3  | 2  | 1  | 0-0.0  |
| Apr 11, 2014 Â | UMASS Â | 6-20 Â | 52 Â | * Â | * Â | 0 Â | 2 Â | 2 Â | 0 Â | .654 Â | 0 Â | .923 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 2 Â | 0 Â | 0-0.0 Â |
| Apr 13, 2014  | at Richmond  | 6-13  | 60  | *  | *  | 0  | 0  | 0  | 1  | .630  | 0  | .889  | 0  | 0  | 0  | 0  | 0  | 2  | 3  | 2  | 0  | 0-0.0  |
| Apr 27, 2014 Â | SAINT JOSEPH'S Â | 14-10 Â | 0 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .630 Â | 0 Â | .889 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0-0.0 Â |
| Apr 25, 2014 Â | LA SALLE Â | 7-8 Â | 0 Â | * Â | Â | 1 Â | 1 Â | 2 Â | 3 Â | .600 Â | 2 Â | .867 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 0 Â | 0-0.0 Â |
| Totals  |   | 169-175  | 624  | 15  | 12  | 18  | 7  | 25  | 30  | .600  | 26  | .867  | 1  | 0  | 0  | 0  | 1  | 10  | 14  | 20  | 4  | 0-0.0  |
| Per-game summary  |
| Games played: 15 Shots per game: 2.00 Goals per game: 1.20 Assists per game: 0.47 Points per game: 1.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |











