George Washington University Athletics
w lacros stats 2013 2014 plyr 12 html
|  #12 Walker, Hallie  |
| Date  | Opponent  | Score  | Min.  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GWG  | UP  | DN  | FPG  | FPS  | GB  | DC  | T/O  | CT  | Pen-Min  |
| Feb 12, 2014 Â | HOWARD Â | 24-7 Â | 20 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0-0.0 Â |
| Feb 26, 2014 Â | LIBERTY Â | 21-10 Â | 7 Â | * Â | Â | 2 Â | 0 Â | 2 Â | 3 Â | .667 Â | 2 Â | .667 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0-0.0 Â |
| Mar 08, 2014 Â | JOHNS HOPKINS Â | 3-17 Â | 7 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 1 Â | .500 Â | 1 Â | .750 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0-0.0 Â |
| Mar 12, 2014 Â | MOUNT ST. MARY'S Â | 18-8 Â | 11 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 1 Â | .400 Â | 1 Â | .800 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 04, 2014  | at Duquesne  | 12-19  | 18  | *  |  | 3  | 1  | 4  | 4  | .556  | 4  | .889  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0-0.0  |
| Apr 06, 2014  | at St. Bonaventure  | 18-10  | 0  | *  |  | 0  | 0  | 0  | 2  | .455  | 2  | .909  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 0-0.0  |
| Apr 11, 2014 Â | UMASS Â | 6-20 Â | 9 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 1 Â | .417 Â | 1 Â | .917 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0-0.0 Â |
| Apr 13, 2014  | at Richmond  | 6-13  | 0  | *  |  | 0  | 1  | 1  | 0  | .417  | 0  | .917  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0.0  |
| Apr 18, 2014 Â | GEORGE MASON Â | 14-7 Â | 45 Â | * Â | Â | 2 Â | 0 Â | 2 Â | 2 Â | .500 Â | 2 Â | .929 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 27, 2014 Â | SAINT JOSEPH'S Â | 14-10 Â | 0 Â | * Â | Â | 4 Â | 2 Â | 6 Â | 4 Â | .611 Â | 4 Â | .944 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0-0.0 Â |
| Apr 25, 2014 Â | LA SALLE Â | 7-8 Â | 0 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 1 Â | .579 Â | 1 Â | .947 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Totals  |   | 143-129  | 117  | 11  | 0  | 11  | 4  | 15  | 19  | .579  | 18  | .947  | 1  | 0  | 0  | 0  | 1  | 1  | 1  | 7  | 1  | 0-0.0  |
| Per-game summary  |
| Games played: 11 Shots per game: 1.73 Goals per game: 1.00 Assists per game: 0.36 Points per game: 1.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |










