George Washington University Athletics
w lacros stats 2012 2013 plyr 9 html
|  # 9 DiAntonio, Lindsey  |
| Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GWG  | UP  | DN  | FPG  | FPS  | GB  | DC  | T/O  | CT  | Pen-Min  |
| Feb 13, 2013  | at Howard  | 22-7  | *  | *  | 0  | 0  | 0  | 2  | .000  | 2  | 1.000  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 1  | 2  | 0-0.0  |
| Feb 16, 2013 Â | DREXEL Â | 3-10 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 2 Â | .000 Â | 1 Â | .750 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 2 Â | 0 Â | 2 Â | 2 Â | 0-0.0 Â |
| Feb 22, 2013 Â | DENVER Â | 6-17 Â | * Â | * Â | 1 Â | 1 Â | 2 Â | 4 Â | .125 Â | 4 Â | .875 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 2 Â | 0 Â | 3 Â | 1 Â | 0-0.0 Â |
| Feb 27, 2013 Â | GEORGE MASON Â | 10-6 Â | * Â | * Â | 1 Â | 0 Â | 1 Â | 1 Â | .222 Â | 1 Â | .889 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 2 Â | 1 Â | 0 Â | 0-0.0 Â |
| Mar 03, 2013 Â | BUCKNELL Â | 11-9 Â | * Â | * Â | 1 Â | 0 Â | 1 Â | 2 Â | .273 Â | 1 Â | .818 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 4 Â | 1 Â | 0-0.0 Â |
| Mar 07, 2013 Â | HOLY CROSS Â | 11-9 Â | * Â | * Â | 1 Â | 0 Â | 1 Â | 2 Â | .308 Â | 1 Â | .769 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 2 Â | 0 Â | 0-0.0 Â |
| 3/13/2013  | at Mount St. Mary's  | 16-7  | *  | *  | 0  | 0  | 0  | 1  | .286  | 0  | .714  | 0  | 0  | 0  | 0  | 0  | 2  | 4  | 2  | 0  | 0-0.0  |
| Mar 16, 2013  | at Johns Hopkins  | 6-16  | *  | *  | 1  | 0  | 1  | 2  | .312  | 2  | .750  | 0  | 0  | 0  | 1  | 2  | 3  | 0  | 3  | 1  | 0-0.0  |
| Mar 20, 2013 Â | NAVY Â | 6-9 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 2 Â | .278 Â | 2 Â | .778 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 2 Â | 1 Â | 4 Â | 0 Â | 0-0.0 Â |
| Mar 29, 2013 Â | RICHMOND Â | 11-10 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .263 Â | 0 Â | .737 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 2 Â | 1 Â | 1 Â | 0-0.0 Â |
| Apr 05, 2013 Â | LA SALLE Â | 12-3 Â | * Â | * Â | 3 Â | 0 Â | 3 Â | 6 Â | .320 Â | 4 Â | .720 Â | 0 Â | 1 Â | 0 Â | 1 Â | 1 Â | 3 Â | 0 Â | 0 Â | 2 Â | 0-0.0 Â |
| Apr 07, 2013 Â | at UMASS Â | 9-10 Â | * Â | * Â | 1 Â | 0 Â | 1 Â | 1 Â | .346 Â | 1 Â | .731 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 2 Â | 2 Â | 0-0.0 Â |
| Apr 12, 2013 Â | ST. BONAVENTURE Â | 19-7 Â | * Â | * Â | 1 Â | 0 Â | 1 Â | 2 Â | .357 Â | 2 Â | .750 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 1 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 14, 2013 Â | DUQUESNE Â | 5-6 Â | * Â | * Â | 2 Â | 1 Â | 3 Â | 3 Â | .387 Â | 2 Â | .742 Â | 0 Â | 0 Â | 0 Â | 1 Â | 2 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 19, 2013  | at Temple  | 9-12  | *  | *  | 1  | 0  | 1  | 1  | .406  | 1  | .750  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 1  | 0  | 0-0.0  |
| 04/21/13  | at Saint Joseph's  | 12-8  | *  | *  | 1  | 0  | 1  | 4  | .389  | 3  | .750  | 0  | 0  | 0  | 1  | 2  | 2  | 1  | 0  | 0  | 0-0.0  |
| Apr 26, 2013 Â | at UMASS Â | 5-13 Â | * Â | * Â | 1 Â | 0 Â | 1 Â | 2 Â | .395 Â | 1 Â | .737 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 2 Â | 0 Â | 0-0.0 Â |
| Totals  |   | 173-159  | 17  | 17  | 15  | 2  | 17  | 38  | .395  | 28  | .737  | 2  | 1  | 0  | 4  | 11  | 32  | 14  | 28  | 12  | 0-0.0  |
| Per-game summary  |
| Games played: 17 Shots per game: 2.24 Goals per game: 0.88 Assists per game: 0.12 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |












