George Washington University Athletics
w lacros stats 2012 2013 plyr 9 html
| # 9 DiAntonio, Lindsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 13, 2013 | at Howard | 22-7 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0.0 |
| Feb 16, 2013 | DREXEL | 3-10 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0-0.0 |
| Feb 22, 2013 | DENVER | 6-17 | * | * | 1 | 1 | 2 | 4 | .125 | 4 | .875 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0-0.0 |
| Feb 27, 2013 | GEORGE MASON | 10-6 | * | * | 1 | 0 | 1 | 1 | .222 | 1 | .889 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0.0 |
| Mar 03, 2013 | BUCKNELL | 11-9 | * | * | 1 | 0 | 1 | 2 | .273 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0-0.0 |
| Mar 07, 2013 | HOLY CROSS | 11-9 | * | * | 1 | 0 | 1 | 2 | .308 | 1 | .769 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 |
| 3/13/2013 | at Mount St. Mary's | 16-7 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0-0.0 |
| Mar 16, 2013 | at Johns Hopkins | 6-16 | * | * | 1 | 0 | 1 | 2 | .312 | 2 | .750 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 0-0.0 |
| Mar 20, 2013 | NAVY | 6-9 | * | * | 0 | 0 | 0 | 2 | .278 | 2 | .778 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0-0.0 |
| Mar 29, 2013 | RICHMOND | 11-10 | * | * | 0 | 0 | 0 | 1 | .263 | 0 | .737 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0-0.0 |
| Apr 05, 2013 | LA SALLE | 12-3 | * | * | 3 | 0 | 3 | 6 | .320 | 4 | .720 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0-0.0 |
| Apr 07, 2013 | at UMASS | 9-10 | * | * | 1 | 0 | 1 | 1 | .346 | 1 | .731 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0-0.0 |
| Apr 12, 2013 | ST. BONAVENTURE | 19-7 | * | * | 1 | 0 | 1 | 2 | .357 | 2 | .750 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0.0 |
| Apr 14, 2013 | DUQUESNE | 5-6 | * | * | 2 | 1 | 3 | 3 | .387 | 2 | .742 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0.0 |
| Apr 19, 2013 | at Temple | 9-12 | * | * | 1 | 0 | 1 | 1 | .406 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 |
| 04/21/13 | at Saint Joseph's | 12-8 | * | * | 1 | 0 | 1 | 4 | .389 | 3 | .750 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0-0.0 |
| Apr 26, 2013 | at UMASS | 5-13 | * | * | 1 | 0 | 1 | 2 | .395 | 1 | .737 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Totals | 173-159 | 17 | 17 | 15 | 2 | 17 | 38 | .395 | 28 | .737 | 2 | 1 | 0 | 4 | 11 | 32 | 14 | 28 | 12 | 0-0.0 |
| Per-game summary |
| Games played: 17 Shots per game: 2.24 Goals per game: 0.88 Assists per game: 0.12 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |









