George Washington University Athletics
w lacros stats 2012 2013 plyr 3 html
|  # 3 Mia, Rachel  |
| Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GWG  | UP  | DN  | FPG  | FPS  | GB  | DC  | T/O  | CT  | Pen-Min  |
| Feb 13, 2013  | at Howard  | 22-7  | *  | *  | 7  | 0  | 7  | 11  | .636  | 8  | .727  | 1  | 0  | 0  | 1  | 2  | 3  | 1  | 1  | 3  | 0-0.0  |
| Feb 16, 2013 Â | DREXEL Â | 3-10 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 3 Â | .500 Â | 1 Â | .643 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0-0.0 Â |
| Feb 22, 2013 Â | DENVER Â | 6-17 Â | * Â | * Â | 2 Â | 0 Â | 2 Â | 6 Â | .450 Â | 6 Â | .750 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 1 Â | 0 Â | 1 Â | 0 Â | 0-0.0 Â |
| Feb 27, 2013 Â | GEORGE MASON Â | 10-6 Â | * Â | * Â | 1 Â | 0 Â | 1 Â | 2 Â | .455 Â | 2 Â | .773 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 1 Â | 2 Â | 2 Â | 0-0.0 Â |
| Mar 03, 2013 Â | BUCKNELL Â | 11-9 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .435 Â | 0 Â | .739 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 0-0.0 Â |
| Mar 07, 2013 Â | HOLY CROSS Â | 11-9 Â | * Â | Â | 1 Â | 0 Â | 1 Â | 2 Â | .440 Â | 1 Â | .720 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 0-0.0 Â |
| 3/13/2013  | at Mount St. Mary's  | 16-7  | *  |  | 0  | 0  | 0  | 1  | .423  | 1  | .731  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0.0  |
| Mar 16, 2013  | at Johns Hopkins  | 6-16  | *  |  | 1  | 0  | 1  | 4  | .400  | 3  | .733  | 0  | 1  | 0  | 0  | 1  | 3  | 0  | 0  | 2  | 0-0.0  |
| Mar 20, 2013 Â | NAVY Â | 6-9 Â | * Â | * Â | 0 Â | 1 Â | 1 Â | 2 Â | .375 Â | 1 Â | .719 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 1 Â | 3 Â | 2 Â | 0-0.0 Â |
| Mar 29, 2013 Â | RICHMOND Â | 11-10 Â | * Â | * Â | 4 Â | 0 Â | 4 Â | 7 Â | .410 Â | 5 Â | .718 Â | 0 Â | 1 Â | 0 Â | 1 Â | 3 Â | 2 Â | 1 Â | 2 Â | 1 Â | 0-0.0 Â |
| Apr 05, 2013 Â | LA SALLE Â | 12-3 Â | * Â | * Â | 2 Â | 0 Â | 2 Â | 7 Â | .391 Â | 6 Â | .739 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 07, 2013 Â | at UMASS Â | 9-10 Â | * Â | * Â | 3 Â | 1 Â | 4 Â | 4 Â | .420 Â | 3 Â | .740 Â | 0 Â | 0 Â | 0 Â | 1 Â | 2 Â | 1 Â | 4 Â | 4 Â | 1 Â | 0-0.0 Â |
| Apr 12, 2013 Â | ST. BONAVENTURE Â | 19-7 Â | * Â | * Â | 2 Â | 0 Â | 2 Â | 6 Â | .411 Â | 5 Â | .750 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 1 Â | 1 Â | 0-0.0 Â |
| Apr 14, 2013 Â | DUQUESNE Â | 5-6 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .404 Â | 1 Â | .754 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 0 Â | 0 Â | 1 Â | 0-0.0 Â |
| Apr 19, 2013  | at Temple  | 9-12  | *  | *  | 3  | 0  | 3  | 3  | .433  | 3  | .767  | 0  | 0  | 0  | 2  | 2  | 1  | 1  | 1  | 0  | 0-0.0  |
| 04/21/13  | at Saint Joseph's  | 12-8  | *  | *  | 3  | 0  | 3  | 5  | .446  | 5  | .785  | 1  | 0  | 0  | 1  | 1  | 6  | 0  | 2  | 0  | 0-0.0  |
| Apr 26, 2013 Â | at UMASS Â | 5-13 Â | * Â | * Â | 2 Â | 0 Â | 2 Â | 6 Â | .437 Â | 2 Â | .746 Â | 0 Â | 1 Â | 0 Â | 0 Â | 2 Â | 0 Â | 2 Â | 4 Â | 0 Â | 0-0.0 Â |
| Totals  |   | 173-159  | 17  | 14  | 31  | 2  | 33  | 71  | .437  | 53  | .746  | 2  | 3  | 0  | 6  | 22  | 25  | 12  | 25  | 14  | 0-0.0  |
| Per-game summary  |
| Games played: 17 Shots per game: 4.18 Goals per game: 1.82 Assists per game: 0.12 Points per game: 1.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |









