George Washington University Athletics
w lacros stats 2012 2013 plyr 33 html
|  #33 Hicks, Jess  |
| Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GWG  | UP  | DN  | FPG  | FPS  | GB  | DC  | T/O  | CT  | Pen-Min  |
| Feb 13, 2013  | at Howard  | 22-7  | *  |  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0.0  |
| Feb 16, 2013 Â | DREXEL Â | 3-10 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Feb 22, 2013 Â | DENVER Â | 6-17 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Feb 27, 2013 Â | GEORGE MASON Â | 10-6 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Mar 03, 2013 Â | BUCKNELL Â | 11-9 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Mar 07, 2013 Â | HOLY CROSS Â | 11-9 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 2 Â | 0-0.0 Â |
| 3/13/2013  | at Mount St. Mary's  | 16-7  | *  |  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0-0.0  |
| Mar 16, 2013  | at Johns Hopkins  | 6-16  | *  |  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 1  | 1  | 0-0.0  |
| Mar 20, 2013 Â | NAVY Â | 6-9 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Mar 29, 2013 Â | RICHMOND Â | 11-10 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 05, 2013 Â | LA SALLE Â | 12-3 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 0-0.0 Â |
| Apr 07, 2013 Â | at UMASS Â | 9-10 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 12, 2013 Â | ST. BONAVENTURE Â | 19-7 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 1 Â | 0-0.0 Â |
| Apr 14, 2013 Â | DUQUESNE Â | 5-6 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 19, 2013  | at Temple  | 9-12  | *  |  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0.0  |
| 04/21/13  | at Saint Joseph's  | 12-8  | *  |  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0-0.0  |
| Apr 26, 2013 Â | at UMASS Â | 5-13 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 1 Â | 0-0.0 Â |
| Totals  |   | 173-159  | 17  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 19  | 0  | 2  | 6  | 0-0.0  |
| Per-game summary  |
| Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
|  #33 Hicks, Jess  |
| Date  | Opponent  | Score  | GP  | GS  | Minutes  | GA  | GAAVg  | Saves  | Save%  | W  | L  | T  | Faced  |
| Feb 13, 2013  | at Howard  | 22-7  | *  | *  | 30:00  | 5  | 10.00  | 0  | .000  | 1  | 0  | 0  | 6  |
| Feb 16, 2013 Â | DREXEL Â | 3-10 Â | * Â | * Â | 60:00 Â | 10 Â | 10.00 Â | 10 Â | .400 Â | 1 Â | 1 Â | 0 Â | 29 Â |
| Feb 22, 2013 Â | DENVER Â | 6-17 Â | * Â | * Â | 24:16 Â | 9 Â | 12.60 Â | 1 Â | .314 Â | 1 Â | 2 Â | 0 Â | 12 Â |
| Feb 27, 2013 Â | GEORGE MASON Â | 10-6 Â | * Â | * Â | 60:00 Â | 6 Â | 10.33 Â | 6 Â | .362 Â | 2 Â | 2 Â | 0 Â | 21 Â |
| Mar 03, 2013 Â | BUCKNELL Â | 11-9 Â | * Â | * Â | 60:00 Â | 9 Â | 9.99 Â | 9 Â | .400 Â | 3 Â | 2 Â | 0 Â | 24 Â |
| Mar 07, 2013 Â | HOLY CROSS Â | 11-9 Â | * Â | * Â | 60:00 Â | 9 Â | 9.79 Â | 10 Â | .429 Â | 4 Â | 2 Â | 0 Â | 29 Â |
| 3/13/2013  | at Mount St. Mary's  | 16-7  | *  | *  | 60:00  | 7  | 9.32  | 7  | .439  | 5  | 2  | 0  | 17  |
| Mar 16, 2013  | at Johns Hopkins  | 6-16  | *  | *  | 60:00  | 16  | 10.28  | 8  | .418  | 5  | 3  | 0  | 39  |
| Mar 20, 2013 Â | NAVY Â | 6-9 Â | * Â | * Â | 60:00 Â | 9 Â | 10.12 Â | 6 Â | .416 Â | 5 Â | 4 Â | 0 Â | 19 Â |
| Mar 29, 2013 Â | RICHMOND Â | 11-10 Â | * Â | * Â | 60:00 Â | 10 Â | 10.11 Â | 7 Â | .416 Â | 6 Â | 4 Â | 0 Â | 22 Â |
| Apr 05, 2013 Â | LA SALLE Â | 12-3 Â | * Â | * Â | 60:00 Â | 3 Â | 9.39 Â | 6 Â | .429 Â | 7 Â | 4 Â | 0 Â | 13 Â |
| Apr 07, 2013 Â | at UMASS Â | 9-10 Â | * Â | * Â | 60:00 Â | 10 Â | 9.45 Â | 6 Â | .425 Â | 7 Â | 5 Â | 0 Â | 24 Â |
| Apr 12, 2013 Â | ST. BONAVENTURE Â | 19-7 Â | * Â | * Â | 48:34 Â | 6 Â | 9.31 Â | 6 Â | .429 Â | 8 Â | 5 Â | 0 Â | 13 Â |
| Apr 14, 2013 Â | DUQUESNE Â | 5-6 Â | * Â | * Â | 60:00 Â | 6 Â | 9.05 Â | 7 Â | .436 Â | 8 Â | 6 Â | 0 Â | 18 Â |
| Apr 19, 2013  | at Temple  | 9-12  | *  | *  | 60:00  | 12  | 9.26  | 7  | .430  | 8  | 7  | 0  | 27  |
| 04/21/13  | at Saint Joseph's  | 12-8  | *  | *  | 59:22  | 8  | 9.18  | 12  | .444  | 9  | 7  | 0  | 22  |
| Apr 26, 2013 Â | at UMASS Â | 5-13 Â | * Â | * Â | 60:00 Â | 13 Â | 9.42 Â | 7 Â | .437 Â | 9 Â | 8 Â | 0 Â | 31 Â |
| Totals  |   |   | 17  | 17  | 942:12  | 148  | 9.42  | 115  | .437  | 9  | 8  | 0  | 366  |







