George Washington University Athletics
w lacros stats 2012 2013 plyr 24 html
|  #24 Rash, Allie  |
| Date  | Opponent  | Score  | GP  | GS  | G  | A  | Pts  | Sh  | Shot%  | SOG  | SOG%  | GWG  | UP  | DN  | FPG  | FPS  | GB  | DC  | T/O  | CT  | Pen-Min  |
| Feb 13, 2013  | at Howard  | 22-7  | *  | *  | 2  | 3  | 5  | 3  | .667  | 3  | 1.000  | 0  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0-0.0  |
| Feb 16, 2013 Â | DREXEL Â | 3-10 Â | * Â | * Â | 1 Â | 0 Â | 1 Â | 3 Â | .500 Â | 2 Â | .833 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 4 Â | 1 Â | 0 Â | 4 Â | 0-0.0 Â |
| Feb 22, 2013 Â | DENVER Â | 6-17 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .429 Â | 0 Â | .714 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 1 Â | 1 Â | 0-0.0 Â |
| Feb 27, 2013 Â | GEORGE MASON Â | 10-6 Â | * Â | * Â | 0 Â | 0 Â | 0 Â | 1 Â | .375 Â | 0 Â | .625 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0-0.0 Â |
| Mar 03, 2013 Â | BUCKNELL Â | 11-9 Â | * Â | * Â | 1 Â | 0 Â | 1 Â | 1 Â | .444 Â | 1 Â | .667 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 2 Â | 0 Â | 0-0.0 Â |
| Mar 07, 2013 Â | HOLY CROSS Â | 11-9 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .444 Â | 0 Â | .667 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| 3/13/2013  | at Mount St. Mary's  | 16-7  | *  | *  | 0  | 1  | 1  | 3  | .333  | 1  | .583  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 1  | 0  | 0-0.0  |
| Mar 16, 2013  | at Johns Hopkins  | 6-16  | *  | *  | 0  | 0  | 0  | 0  | .333  | 0  | .583  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0.0  |
| Mar 29, 2013 Â | RICHMOND Â | 11-10 Â | * Â | Â | 0 Â | 0 Â | 0 Â | 0 Â | .333 Â | 0 Â | .583 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 05, 2013 Â | LA SALLE Â | 12-3 Â | * Â | Â | 1 Â | 0 Â | 1 Â | 1 Â | .385 Â | 1 Â | .615 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 07, 2013 Â | at UMASS Â | 9-10 Â | * Â | Â | 2 Â | 2 Â | 4 Â | 2 Â | .467 Â | 2 Â | .667 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0-0.0 Â |
| Apr 12, 2013 Â | ST. BONAVENTURE Â | 19-7 Â | * Â | Â | 3 Â | 4 Â | 7 Â | 4 Â | .526 Â | 4 Â | .737 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 3 Â | 3 Â | 1 Â | 0-0.0 Â |
| Apr 14, 2013 Â | DUQUESNE Â | 5-6 Â | * Â | Â | 1 Â | 0 Â | 1 Â | 1 Â | .550 Â | 1 Â | .750 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0-0.0 Â |
| Apr 19, 2013  | at Temple  | 9-12  | *  | *  | 0  | 0  | 0  | 1  | .524  | 1  | .762  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 1  | 0  | 0-0.0  |
| 04/21/13  | at Saint Joseph's  | 12-8  | *  |  | 0  | 1  | 1  | 0  | .524  | 0  | .762  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0-0.0  |
| Apr 26, 2013 Â | at UMASS Â | 5-13 Â | * Â | * Â | 1 Â | 0 Â | 1 Â | 2 Â | .522 Â | 1 Â | .739 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 1 Â | 3 Â | 1 Â | 1 Â | 0-0.0 Â |
| Totals  |   | 167-150  | 16  | 9  | 12  | 11  | 23  | 23  | .522  | 17  | .739  | 0  | 1  | 0  | 0  | 1  | 17  | 11  | 14  | 7  | 0-0.0  |
| Per-game summary  |
| Games played: 16 Shots per game: 1.44 Goals per game: 0.75 Assists per game: 0.69 Points per game: 1.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |









