George Washington University Athletics
w lacros stats 2009 2010 gw vt html
Virginia Tech vs George Washington (3/7/10)
Box Score
| Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Virginia Tech vs George Washington (3/7/10 at Washington, DC)
| Summary |
| Virginia Tech (1-4) vs. George Washington (2-3) Date: 3/7/10 Attendance: 379 Weather: sunny 50s |
| SCORE BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 5 | 3 | 8 |
| George Washington | 7 | 2 | 9 |
| Virginia Tech SCORING: GOALS: NONN, Jessica 2; ROTANZ, Ryan 2; EMALA, Allie 1; BONE, Shannon 1; MARTIN, Brooke 1; WIER, Caitlyn 1. ASSISTS: EMALA, Allie 2. George Washington SCORING: GOALS: Beese, Kristina 3; Donohue, Taylor 2; SEIDMAN, Megan 2; Phillips, Sarah 2. ASSISTS: Donohue, Taylor 1; Lacey, Nicole 1. Penalties - Virginia Tech 0/0:00; George Washington 0/0:00. Officials: Patty Daley; Lynn Bowers; Lauren Charwat. Scorer: Anthony Wilson. |
| George Washington |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 00 | Hoffman, Liz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| M | 3 | Joy, Audrey | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | 1 |
| D | 8 | Disharoon, Casey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 3 |
| D | 10 | Aras, Emmy | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 2 |
| D | 11 | Honeyford, Kelsey | 0 | 0 | 0 | 2 | 1 | 2 | 2 | - | - | 1 |
| M | 15 | Phillips, Sarah | 2 | 0 | 3 | 0 | 0 | 2 | 0 | - | - | 2 |
| A | 16 | Seidman, Megan | 2 | 0 | 3 | 0 | 0 | 1 | 0 | - | 1-1 | - |
| D | 17 | Dominiak, Laura | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 5 |
| A | 19 | Beese, Kristina | 3 | 0 | 3 | 2 | 3 | 1 | 1 | - | 1-1 | 1 |
| A | 24 | Langs, Katelyn | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | - | 1 |
| A | 25 | Donohue, Taylor | 2 | 1 | 5 | 0 | 0 | 2 | 0 | - | 1-2 | 1 |
| M | 28 | Quinn, Hilary | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | 0-1 | 1 |
| 1 | Sneeringer, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 4 | Healy, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 7 | Lacey, Nicole | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 18 | McLaughlin, Hannah | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 9 | 2 | 17 | 12 | 6 | 18 | 4 | - | 3-5 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Hoffman, Liz | 60:00 | 8 | W | 7 | 4 | 11 |
| Virginia Tech |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 00 | GALE, Alex | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| A | 1 | HUNTER, Emile | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | 1 |
| D | 2 | DUGGINS, Jacquelyn | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 |
| D | 3 | PATTEN, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 |
| M | 6 | BONE, Shannon | 1 | 0 | 6 | 0 | 0 | 1 | 1 | - | 1-2 | 3 |
| M | 7 | GARNER, Dylan | 0 | 0 | 2 | 0 | 1 | 3 | 0 | - | 0-1 | 1 |
| M | 12 | NONN, Jessica | 2 | 0 | 5 | 3 | 2 | 1 | 4 | - | 1-1 | 4 |
| M | 13 | ARIOSA, Jamie | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 6 |
| M | 18 | CARPENTER, Liz | 0 | 0 | 3 | 2 | 0 | 0 | 0 | - | 0-1 | 1 |
| A | 22 | EMALA, Allie | 1 | 2 | 7 | 2 | 6 | 1 | 2 | - | 1-2 | 1 |
| A | 26 | HEAPS, Julia | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 0-1 | 1 |
| D | 37 | ROTANZ, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 10 | MARSH, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| 11 | ROTANZ, Ryan | 2 | 0 | 3 | 0 | 1 | 1 | 0 | - | - | - | |
| 14 | WOLFINGER, Julie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
| 15 | WIDLAKE, Morgan | 0 | 0 | 1 | 0 | 2 | 0 | 1 | - | - | - | |
| 21 | WIER, Caitlyn | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| 24 | ROSEBRO, Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 25 | MARTIN, Brooke | 1 | 0 | 4 | 2 | 0 | 1 | 1 | - | 1-2 | - | |
| 34 | CAREY, Alexis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 8 | 2 | 36 | 12 | 13 | 15 | 12 | - | 4-10 | 22 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | GALE, Alex | 22:03 | 7 | L | 2 | 0 | 2 |
| 34 | CAREY, Alexis | 37:57 | 2 | 0 | 4 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 20 | 16 | 36 |
| George Washington | 11 | 6 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 2 | 4 | 6 |
| George Washington | 7 | 4 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Virginia Tech | 6 | 6 | 12 |
| George Washington | 7 | 5 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 12 | 10 | 22 |
| George Washington | 8 | 13 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Virginia Tech | 8 | 5 | 13 |
| George Washington | 5 | 1 | 6 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Virginia Tech | 8 | 7 | 15 |
| George Washington | 12 | 6 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Virginia Tech | 6-7 | 4-5 | 10-12 |
| George Washington | 10-12 | 7-9 | 17-21 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Virginia Tech | 0-0 | 0-0 | 0-0 |
| George Washington | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Virginia Tech | 3-6 | 1-4 | 4-10 |
| George Washington | 2-2 | 1-3 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:46 | GW | EVEN | DONOHUE, Taylor | Unassisted | 1-0 |
| 2. | 28:15 | VT | EVEN | BONE, Shannon (3) | Free position shot | 1-1 | |
| 3. | 26:26 | GW | EVEN | Seidman, Megan (8) | Free position shot | 2-1 | |
| 4. | 24:01 | VT | EVEN | NONN, Jessica (13) | Unassisted | 2-2 | |
| 5. | 19:28 | GW | EVEN | Phillips, Sarah (9) | DONOHUE, Taylor | 3-2 | |
| 6. | 18:53 | GW | EVEN | Beese, Kristina (2) | Unassisted | 4-2 | |
| 7. | 16:05 | GW | EVEN | Beese, Kristina (3) | Unassisted | 5-2 | |
| 8. | 13:28 | GW | EVEN | Beese, Kristina (4) | Free position shot | 6-2 | |
| 9. | 7:58 | GW | EVEN | Seidman, Megan (9) | Unassisted | 7-2 | |
| 10. | 6:54 | VT | EVEN | EMALA, Allie (7) | Free position shot | 7-3 | |
| 11. | 4:38 | VT | EVEN | ROTANZ, Ryan (3) | EMALA, Allie | 7-4 | |
| 12. | 2:20 | VT | EVEN | MARTIN, Brooke (3) | Free position shot | 7-5 | |
| 13. | 2nd | 20:39 | GW | EVEN | Donohue, Taylor (4) | Free position shot | 8-5 |
| 14. | 19:10 | VT | EVEN | NONN, Jessica (14) | Free position shot | 8-6 | |
| 15. | 13:29 | VT | EVEN | ROTANZ, Ryan (4) | EMALA, Allie | 8-7 | |
| 16. | 9:36 | GW | EVEN | Phillips, Sarah (10) | LACEY, Nicole | 9-7 | |
| 17. | 6:03 | VT | EVEN | WIER, Caitlyn (6) | Unassisted | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:29 | GW | 4 | Healy, Logan | N/A | YELLOW CARD | |
| 00:16 | VT | 26 | HEAPS, Julia | N/A | YELLOW CARD | ||
| 2nd | 17:42 | VT | 25 | MARTIN, Brooke | N/A | YELLOW CARD | |
| 06:44 | GW | 7 | Lacey, Nicole | N/A | YELLOW CARD | ||
| 06:41 | GW | 25 | Donohue, Taylor | N/A | YELLOW CARD |








