George Washington University Athletics
w lacros stats 2008 2009 gwlax3 1 html
Drexel vs George Washington (3/1/09)
Box Score
|  Lacrosse Box Score  |
2009 GEORGE WASHINGTON WOMEN'S LACROSSE
Drexel vs George Washington (3/1/09 at Washington, DC)
|  Summary  |
| Drexel (4-1) vs. George Washington (0-4) Date: 3/1/09 Â Â Attendance: 67 Weather: Overcast, 30s |
| SCORE BY PERIOD  | 1  | 2  | Total  |
| Drexel  | 4  | 9  | 13  |
| George Washington  | 5  | 3  | 8  |
| Drexel SCORING: GOALS: Lawson, Katie 4; Drylie-Perkins, B. 3; Musto, Nicole 2; Wood, Charlotte 2; Blazer, Katie 2. ASSISTS: Klunder, Jaclyn 1; Musto, Nicole 1. George Washington SCORING: GOALS: Breheny, Mia 4; Sampson, Katherine 2; JOY, Audrey 1; Donohue, Taylor 1. ASSISTS: Phillips, Sarah 1. Officials: Nancy Coffman; Tina Bathory; Patty Daley. Scorer: Anthony Wilson. |
|  George Washington  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK  | 00  | Hoffman, Liz  | 0  | 0  | 0  | 3  | 0  | 0  | 1  | 0-0  |
|  | 2  | Kreshtool, Becca  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0-0  |
|  | 3  | Joy, Audrey  | 1  | 0  | 4  | 2  | 0  | 1  | 1  | 0-0  |
|  | 4  | Sampson, Katherine  | 2  | 0  | 2  | 0  | 4  | 2  | 0  | 0-0  |
|  | 5  | Lilly, Katie  | 0  | 0  | 0  | 5  | 1  | 0  | 6  | 0-0  |
|  | 7  | Burr, Alaska  | 0  | 0  | 0  | 1  | 1  | 3  | 2  | 0-0  |
|  | 8  | Disharoon, Casey  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  |
|  | 11  | Honeyford, Kelsey  | 0  | 0  | 0  | 3  | 0  | 0  | 3  | 0-0  |
|  | 12  | Breheny, Mia  | 4  | 0  | 8  | 0  | 1  | 0  | 0  | 0-0  |
|  | 16  | Seidman, Megan  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0-0  |
|  | 24  | Langs, Katelyn  | 0  | 0  | 2  | 0  | 0  | 1  | 0  | 0-0  |
|  | 25  | Donohue, Taylor  | 1  | 0  | 4  | 1  | 0  | 2  | 0  | 0-0  |
|  | 9  | Mobyed, Kristin  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0-0  |
|  | 13  | Mobyed, Lauren  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  |
|  | 15  | Phillips, Sarah  | 0  | 1  | 2  | 0  | 0  | 1  | 0  | 0-0  |
|  | 19  | Beese, Kristina  | 0  | 0  | 0  | 1  | 0  | 1  | 1  | 0-0  |
|  | 27  | Monticollo, Allie  | 0  | 0  | 1  | 0  | 1  | 1  | 0  | 0-0  |
|  | 28  | Quinn, Hilary  | 0  | 0  | 0  | 1  | 0  | 0  | 1  | 0-0  |
|  | 37  | Lovett, Christine  | 0  | 0  | 0  | 2  | 0  | 0  | 1  | 0-0  |
| Â | TM Â | TEAM Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0-0 Â |
| Â | Â | Totals......... Â | 8 Â | 1 Â | 26 Â | 19 Â | 9 Â | 13 Â | 17 Â | 0-0 Â |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00  | Hoffman, Liz  | 36:42  | 8  | L  | 1  |
| 37  | Lovett, Christine  | 23:18  | 5  |  | 3  |
|  Drexel  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK  | 42  | LaBella, Lauren  | 0  | 0  | 0  | 6  | 0  | 0  | 0  | 0-0  |
|  | 2  | Lawson, Katie  | 4  | 0  | 6  | 1  | 4  | 0  | 0  | 0-0  |
|  | 3  | Haller, Josie  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 0-0  |
|  | 6  | Musto, Nicole  | 2  | 1  | 4  | 0  | 2  | 4  | 0  | 0-0  |
| Â | 7 Â | Drylie-Perkins, B. Â | 3 Â | 0 Â | 4 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0-0 Â |
|  | 13  | Uribe, Mariana  | 0  | 0  | 0  | 1  | 1  | 2  | 1  | 0-0  |
|  | 16  | Gerhardt, Allegra  | 0  | 0  | 0  | 1  | 2  | 2  | 1  | 0-0  |
|  | 22  | Lanzetta, Julie  | 0  | 0  | 0  | 3  | 1  | 0  | 1  | 0-0  |
|  | 24  | Wood, Charlotte  | 2  | 0  | 3  | 1  | 0  | 0  | 0  | 0-0  |
|  | 25  | Bauer, Sarah  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0-0  |
|  | 26  | Klunder, Jaclyn  | 0  | 1  | 0  | 0  | 0  | 1  | 0  | 0-0  |
|  | 19  | Blazer, Katie  | 2  | 0  | 2  | 3  | 3  | 5  | 1  | 0-0  |
|  | 5  | Kane, Emily  | 0  | 0  | 0  | 1  | 0  | 2  | 1  | 0-0  |
|  | 8  | Iacono, Danielle  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  |
|  | 9  | Christopher, Shelby  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  |
|  | 20  | Allen, Ali  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  |
| Â | 21 Â | Gerstenberger, K. Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â |
|  | 23  | Holbrook, Morgan  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  |
|  | 27  | Johnson, Whitney  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  |
| Â | TM Â | TEAM Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 0-0 Â |
| Â | Â | Totals......... Â | 13 Â | 2 Â | 19 Â | 19 Â | 14 Â | 22 Â | 5 Â | 0-0 Â |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42  | LaBella, Lauren  | 55:00  | 7  | W  | 8  |
| 27  | Johnson, Whitney  | 05:00  | 1  |  | 0  |
|  Stats by period  |
| SHOTS BY PERIOD  | 1  | 2  | Total  |
| Drexel  | 6  | 13  | 19  |
| George Washington  | 13  | 13  | 26  |
| SAVES BY PERIOD  | 1  | 2  | Total  |
| Drexel  | 4  | 4  | 8  |
| George Washington  | 1  | 3  | 4  |
| GROUND BALLS BY PRD  | 1  | 2  | Total  |
| Drexel  | 12  | 7  | 19  |
| George Washington  | 11  | 8  | 19  |
| FOULS BY PERIOD  | 1  | 2  | Total  |
| Drexel  | 14  | 7  | 21  |
| George Washington  | 8  | 6  | 14  |
| DRAW CONTROLS BY PRD  | 1  | 2  | Total  |
| Drexel  | 5  | 9  | 14  |
| George Washington  | 5  | 4  | 9  |
| TURNOVERS BY PRD  | 1  | 2  | Total  |
| Drexel  | 14  | 8  | 22  |
| George Washington  | 7  | 6  | 13  |
| CLEARS BY PERIOD  | 1  | 2  | Total  |
| Drexel  | 7-9  | 6-6  | 13-15  |
| George Washington  | 10-12  | 7-7  | 17-19  |
| FREE-POSITION SHOTS  | 1  | 2  | Total  |
| Drexel  | 2-3  | 1-1  | 3-4  |
| George Washington  | 1-3  | 0-3  | 1-6  |
|  Scoring Summary  |
| #  | Prd  | Time  | Team  | Type  | Assists  | H-V  |
| 1.  | 1st  | 26:31  | DREXEL  | Lawson, Katie  | Unassisted  | 0-1  |
| 2.  |  | 25:41  | GW  | BREHENY, Mia  | Unassisted  | 1-1  |
| 3.  |  | 21:58  | GW  | BREHENY, Mia  | Free position shot  | 2-1  |
| 4.  |  | 21:44  | DREXEL  | Lawson, Katie  | Free position shot  | 2-2  |
| 5.  |  | 19:01  | DREXEL  | Drylie-Perkins, B.  | Unassisted  | 2-3  |
| 6.  |  | 17:25  | GW  | SAMPSON, Katherine  | Unassisted  | 3-3  |
| 7.  |  | 11:29  | GW  | BREHENY, Mia  | Unassisted  | 4-3  |
| 8.  |  | 9:45  | GW  | JOY, Audrey  | Unassisted  | 5-3  |
| 9.  |  | 7:32  | DREXEL  | Musto, Nicole  | Free position shot  | 5-4  |
| 10.  | 2nd  | 28:56  | DREXEL  | Wood, Charlotte  | Unassisted  | 5-5  |
| 11.  |  | 27:21  | DREXEL  | Blazer, Katie  | Unassisted  | 5-6  |
| 12.  |  | 26:40  | DREXEL  | Lawson, Katie  | Unassisted  | 5-7  |
| 13.  |  | 23:18  | DREXEL  | Musto, Nicole  | Free position shot  | 5-8  |
| 14.  |  | 21:53  | DREXEL  | Lawson, Katie  | Unassisted  | 5-9  |
| 15.  |  | 21:23  | DREXEL  | Drylie-Perkins, B.  | Musto, Nicole  | 5-10  |
| 16.  |  | 21:10  | DREXEL  | Blazer, Katie  | Unassisted  | 5-11  |
| 17.  |  | 13:50  | GW  | SAMPSON, Katherine  | Unassisted  | 6-11  |
| 18.  |  | 10:32  | GW  | DONOHUE, Taylor  | PHILLIPS, Sarah  | 7-11  |
| 19.  |  | 2:15  | DREXEL  | Wood, Charlotte  | Unassisted  | 7-12  |
| 20.  |  | 0:54  | GW  | BREHENY, Mia  | Unassisted  | 8-12  |
| 21.  |  | 0:16  | DREXEL  | Drylie-Perkins, B.  | Klunder, Jaclyn  | 8-13  |
|  Penalty Summary  |
| Prd  | Time  | Team  | ##  | Player  | Min  | PP  | Offense  |
| 1st  | 01:02  | DREXEL  | 20  | Allen, Ali  | N/A  |  | YELLOW CARD  |
| 2nd  | 25:31  | DREXEL  | 19  | Blazer, Katie  | N/A  |  | YELLOW CARD  |
|  | 01:54  | DREXEL  | 6  | Musto, Nicole  | N/A  |  | YELLOW CARD  |












