George Washington University Athletics
w lacros stats 2008 2009 gm1ohst html
Ohio State vs George Washington (2/15/09)
Box Score
|  Lacrosse Box Score  |
2009 GEORGE WASHINGTON WOMEN'S LACROSSE
Ohio State vs George Washington (2/15/09 at Washington, DC)
|  Summary  |
| Ohio State (2-0) vs. George Washington (0-1) Date: 2/15/09 Â Â Attendance: 467 Weather: Sunny, mid-40s |
| SCORE BY PERIOD  | 1  | 2  | Total  |
| Ohio State  | 5  | 9  | 14  |
| George Washington  | 3  | 6  | 9  |
| Ohio State SCORING: GOALS: Alayna Markwordt 4; Kelly Haggerty 3; Jayme Beard 3; Rachel Hawes 2; Gabby Capuzzi 1; Olivia Annalora 1. ASSISTS: Kelly Haggerty 4; Alayna Markwordt 2; Jayme Beard 1; Maghan Beaudrault 1; Rachael Cornicello 1; Rachel Hawes 1. George Washington SCORING: GOALS: Donohue, Taylor 6; Seidman, Megan 2; SAMPSON, Katherine 1. ASSISTS: Breheny, Mia 1; Lilly, Katie 1; Phillips, Sarah 1. Officials: Rala Heinen; Laura Hebert; Margaret Condracki. Scorer: Jesse Hooker. |
|  George Washington  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK  | 00  | Hoffman, Liz  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0  |
| D  | 2  | Kreshtool, Becca  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0-0  |
| M  | 3  | Joy, Audrey  | 0  | 0  | 1  | 1  | 3  | 2  | 0  | 0-0  |
| M  | 4  | Sampson, Katherine  | 1  | 0  | 2  | 1  | 7  | 3  | 1  | 0-0  |
| D  | 5  | Lilly, Katie  | 0  | 1  | 0  | 2  | 3  | 0  | 2  | 0-0  |
| D  | 7  | Burr, Alaska  | 0  | 0  | 0  | 2  | 0  | 4  | 1  | 0-0  |
| M  | 9  | Mobyed, Kristin  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0  |
| D  | 11  | Honeyford, Kelsey  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0-0  |
| A  | 12  | Breheny, Mia  | 0  | 1  | 3  | 1  | 0  | 1  | 0  | 0-0  |
| A  | 16  | Seidman, Megan  | 2  | 0  | 2  | 1  | 0  | 4  | 1  | 0-0  |
| A  | 24  | Langs, Katelyn  | 0  | 0  | 0  | 0  | 0  | 3  | 1  | 0-0  |
| M  | 25  | Donohue, Taylor  | 6  | 0  | 8  | 1  | 1  | 0  | 1  | 0-0  |
|  | 8  | Disharoon, Casey  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0-0  |
|  | 15  | Phillips, Sarah  | 0  | 1  | 2  | 0  | 2  | 2  | 0  | 0-0  |
|  | 19  | Beese, Kristina  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  |
| Â | Â | Totals......... Â | 9 Â | 3 Â | 18 Â | 12 Â | 17 Â | 22 Â | 7 Â | 0-0 Â |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00  | Hoffman, Liz  | 60:00  | 14  | L  | 12  |
|  Ohio State  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK  | 0  | Kristen Gilwee  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0-0  |
| M  | 7  | Maghan Beaudrault  | 0  | 1  | 7  | 1  | 0  | 0  | 2  | 0-0  |
| M  | 11  | Jayme Beard  | 3  | 1  | 7  | 1  | 0  | 2  | 0  | 0-0  |
| M  | 12  | Alayna Markwordt  | 4  | 2  | 4  | 0  | 0  | 2  | 0  | 0-0  |
| A  | 15  | Olivia Annalora  | 1  | 0  | 1  | 1  | 1  | 2  | 0  | 0-0  |
| M  | 17  | Gabby Capuzzi  | 1  | 0  | 2  | 3  | 4  | 1  | 1  | 0-0  |
| M  | 20  | Lindsey Gysin  | 0  | 0  | 0  | 2  | 0  | 1  | 1  | 0-0  |
| A  | 22  | Kelly Haggerty  | 3  | 4  | 5  | 0  | 0  | 2  | 0  | 0-0  |
| M  | 23  | Rachel Hawes  | 2  | 1  | 6  | 3  | 0  | 1  | 0  | 0-0  |
| M  | 24  | Laura Burke  | 0  | 0  | 0  | 0  | 2  | 1  | 2  | 0-0  |
| D  | 25  | Olivia Cora  | 0  | 0  | 0  | 2  | 1  | 0  | 0  | 0-0  |
| M  | 30  | Kendall Gysin  | 0  | 0  | 0  | 1  | 0  | 1  | 1  | 0-0  |
|  | 5  | Rachael Cornicello  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 0-0  |
|  | 9  | Lauren Sterner  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0-0  |
|  | 10  | Margaret Prunte  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  |
|  | 14  | Libby Graf  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  |
| Â | Â | Totals......... Â | 14 Â | 10 Â | 33 Â | 16 Â | 8 Â | 13 Â | 7 Â | 0-0 Â |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0  | Kristen Gilwee  | 60:00  | 9  | W  | 5  |
|  Stats by period  |
| SHOTS BY PERIOD  | 1  | 2  | Total  |
| Ohio State  | 16  | 17  | 33  |
| George Washington  | 9  | 9  | 18  |
| SAVES BY PERIOD  | 1  | 2  | Total  |
| Ohio State  | 4  | 1  | 5  |
| George Washington  | 9  | 3  | 12  |
| GROUND BALLS BY PRD  | 1  | 2  | Total  |
| Ohio State  | 8  | 8  | 16  |
| George Washington  | 7  | 5  | 12  |
| FOULS BY PERIOD  | 1  | 2  | Total  |
| Ohio State  | 1  | 0  | 1  |
| George Washington  | 4  | 0  | 4  |
| DRAW CONTROLS BY PRD  | 1  | 2  | Total  |
| Ohio State  | 2  | 6  | 8  |
| George Washington  | 7  | 10  | 17  |
| TURNOVERS BY PRD  | 1  | 2  | Total  |
| Ohio State  | 6  | 7  | 13  |
| George Washington  | 13  | 9  | 22  |
| CLEARS BY PERIOD  | 1  | 2  | Total  |
| Ohio State  | 8-9  | 5-6  | 13-15  |
| George Washington  | 6-6  | 4-7  | 10-13  |
| FREE-POSITION SHOTS  | 1  | 2  | Total  |
| Ohio State  | 0-4  | 0-2  | 0-6  |
| George Washington  | 2-5  | 1-3  | 3-8  |
|  Scoring Summary  |
| #  | Prd  | Time  | Team  | Type  | Assists  | H-V  |
| 1.  | 1st  | 29:31  | OSU  | Kelly Haggerty  | Unassisted  | 0-1  |
| 2.  |  | 27:45  | OSU  | Alayna Markwordt  | Unassisted  | 0-2  |
| 3.  |  | 26:56  | OSU  | Alayna Markwordt  | Kelly Haggerty  | 0-3  |
| 4.  |  | 25:03  | OSU  | Olivia Annalora  | Alayna Markwordt  | 0-4  |
| 5.  |  | 22:02  | OSU  | Jayme Beard  | Unassisted  | 0-5  |
| 6.  |  | 17:53  | GW  | Donohue, Taylor (1)  | Unassisted  | 1-5  |
| 7.  |  | 16:25  | GW  | Donohue, Taylor (2)  | Free position shot  | 2-5  |
| 8.  |  | 10:06  | GW  | Donohue, Taylor (3)  | Free position shot  | 3-5  |
| 9.  | 2nd  | 27:50  | OSU  | Alayna Markwordt  | Rachel Hawes  | 3-6  |
| 10.  |  | 27:19  | OSU  | Jayme Beard  | Alayna Markwordt  | 3-7  |
| 11.  |  | 23:06  | OSU  | Kelly Haggerty  | Unassisted  | 3-8  |
| 12.  |  | 22:24  | OSU  | Rachel Hawes  | Kelly Haggerty  | 3-9  |
| 13. Â | Â | 17:57 Â | GW Â | Seidman, Megan (1) Â | Phillips, Sarah (1) Â | 4-9 Â |
| 14.  |  | 17:17  | OSU  | Rachel Hawes  | Kelly Haggerty  | 4-10  |
| 15.  |  | 16:42  | OSU  | Jayme Beard  | Kelly Haggerty  | 4-11  |
| 16.  |  | 14:50  | OSU  | Alayna Markwordt  | Rachael Cornicello  | 4-12  |
| 17. Â | Â | 13:32 Â | GW Â | Sampson, Katherine (1) Â | Breheny, Mia (1) Â | 5-12 Â |
| 18.  |  | 10:50  | OSU  | Gabby Capuzzi  | Jayme Beard  | 5-13  |
| 19.  |  | 10:01  | GW  | Seidman, Megan (2)  | Unassisted  | 6-13  |
| 20.  |  | 9:38  | OSU  | Kelly Haggerty  | Maghan Beaudrault  | 6-14  |
| 21. Â | Â | 9:06 Â | GW Â | Donohue, Taylor (4) Â | Lilly, Katie (1) Â | 7-14 Â |
| 22.  |  | 5:53  | GW  | Donohue, Taylor (5)  | Free position shot  | 8-14  |
| 23.  |  | 4:50  | GW  | Donohue, Taylor (6)  | Unassisted  | 9-14  |
|  Penalty Summary  |
| Prd  | Time  | Team  | ##  | Player  | Min  | PP  | Offense  |
| 1st  | 28:08  | GW  | 7  | Burr, Alaska  | N/A  |  | YELLOW CARD  |
|  | 00:02  | GW  | 9  | Mobyed, Kristin  | N/A  |  | YELLOW CARD  |
| 2nd  | 26:08  | GW  | 5  | Lilly, Katie  | N/A  |  | YELLOW CARD  |
|  | 01:22  | GW  | 16  | Seidman, Megan  | N/A  |  | YELLOW CARD  |












