George Washington University Athletics
w lacros archive w lacros sched 2003 html
2004 Archive
2003-2004 SCHEDULE Overall 8-9 Conf. 0-1 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time | Media | Â |
| 02/28/04 | at Towson | Towson, MD | L, 9-6 | More | |
| 03/04/04 | vs. #20 Johns Hopkins | Washington, DC | L, 14-7 | More | |
| 03/07/04 | at William & Mary | Williamsburg, VA | L, 13-9 | More | |
| 03/12/04 | vs. Davidson | Washington, DC | W, 17-6 | More | |
| 03/16/04 | at California | Berkeley, CA | L, 12-11 | More | |
| 03/18/04 | at Saint Mary's | Moraga, CA | W, 11-7 | More | |
| 03/24/04 | at George Mason | Fairfax, VA | L, 14-6 | More | |
| 03/26/04 | vs. Howard | Washington, D.C. | W, 25-7 | More | |
| 04/02/04 | vs. #19 Richmond | Washington, D.C. | W, 8-7 | More | |
| 04/06/04 | Longwood | Farmville, VA | W, 12-8 | More | |
| 04/09/04 | vs. La Salle | Washington, D.C. | W, 14-7 | More | |
| 04/11/04 | vs. Massachusetts | Washington, D.C. | W, 11-10 | More | |
| 04/16/04 | at Duquesne * | Pittsburgh, PA | L, 17-10 | More | |
| 04/18/04 | at St. Bonaventure | Olean, NY | L, 11-4 | More | |
| 04/23/04 | vs. Temple | Washington, D.C. | L, 13-5 | More | |
| 04/25/04 | vs. Mount St. Mary's | Washington, DC | W, 16-6 | More | |
| 04/30/04 | at Saint Joseph's | Philadelphia, PA | L, 14-13 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â











Towson
#20 Johns Hopkins
William & Mary
Davidson
California
Saint Mary's
George Mason
Howard
#19 Richmond
La Salle
Massachusetts
Duquesne *
St. Bonaventure
Temple
Mount St. Mary's
Saint Joseph's