George Washington University Athletics
m tennis archive m tennis sched 2017 html
Men's Tennis 2017-18 Archive
| Season |
2017-2018 SCHEDULE Overall 6-18 Conf. 4-2 Home 3-4 Away 3-10 Neutral 0-4 Â |
| Date | Opponent / Event | Location | Time | Media | Â |
| Joe Hunt Invite | |||||
| 09/22/17 | Joe Hunt Invite | Annapolis, MD | All Day | More | |
| 09/23/17 | Joe Hunt Invite | Annapolis, MD | All Day | More | |
| 09/24/17 | Joe Hunt Invite | Annapolis, MD | All Day | More | |
| ITA Regionals | |||||
| 10/19/17 | ITA Regionals | Lynchburg, VA | All Day | More | |
| 10/20/17 | ITA Regionals | Lynchburg, VA | All Day | More | |
| 10/21/17 | ITA Regionals | Lynchburg, VA | All Day | More | |
| 10/22/17 | ITA Regionals | Lynchburg, VA | All Day | More | |
| 10/23/17 | ITA Regionals | Lynchburg, VA | All Day | More | |
| Dick Vitale Invitational | |||||
| 11/03/17 | Dick Vitale Invitational | Sarasota, FL | All Day | More | |
| 11/04/17 | Dick Vitale Invitational | Sarasota, FL | All Day | More | |
| 11/05/17 | Dick Vitale Invitational | Sarasota, FL | All Day | More | |
| 01/18/18 | at UCLA | Los Angeles, CA | L, 7-0 | More | |
| 01/20/18 | at San Francisco | San Francisco, CA | L, 4-0 | More | |
| Â | at Stanford | San Francisco, CA | L, 7-0 | More | |
| 01/21/18 | at Pacific | Stockton, CA | L, 7-0 | More | |
| 02/02/18 | vs. Middle Tennessee State | STERLING, VA - TRUMP NATIONAL GOLF CLUB | L, 7-0 | More | |
| 02/10/18 | vs. Monmouth N.J. | STERLING, VA - TRUMP NATIONAL GOLF CLUB | L, 6-1 | More | |
| 02/11/18 | vs. Temple | STERLING, VA - TRUMP NATIONAL GOLF CLUB | L, 5-2 | More | |
| 02/16/18 | at Drake University | Des Moines, IA | L, 7-0 | More | |
| 02/17/18 | at UAB | Des Moines, IA | L, 4-2 | More | |
| Â | at Illinois State | Des Moines, IA | L, 6-1 | More | |
| 02/18/18 | vs. Omaha | Des Moines, IA | L, 4-3 | More | |
| 02/24/18 | at VCU * | Richmond, VA | L, 7-0 | More | |
| 03/09/18 | at USF | Tampa, FL | L, 6-1 | More | |
| 03/10/18 | vs. Utah State | Tampa, FL | L, 4-0 | More | |
| 03/11/18 | vs. Old Dominion | Tampa, FL | L, 6-1 | More | |
| 03/13/18 | at Bethune Cookman | Daytona Beach, FL | W, 5-2 | More | |
| 03/24/18 | vs. Saint Joseph's * | STERLING, VA - TRUMP NATIONAL GOLF CLUB | W, 5-2 | More | |
| 03/25/18 | vs. Davidson * | STERLING, VA - TRUMP NATIONAL GOLF CLUB | L, 5-2 | More | |
| 04/06/18 | vs. Saint Francis (PA) | STERLING, VA - TRUMP NATIONAL GOLF CLUB | W, 6-1 | More | |
| 04/07/18 | at Richmond * | Richmond, VA | W, 4-3 | More | |
| 04/14/18 | at Georgetown | Washington, D.C. | L, 4-1 | More | |
| 04/15/18 | at George Mason * | Fairfax, VA | W, 4-2 | More | |
| 04/21/18 | vs. Duquesne * | Southeast Tennis and Learning Center (STLC) | W, 4-3 | More | |
| Atlantic 10 Championship | |||||
| 04/27/18 | vs. Richmond | USTA National Campus | L, 4-2 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â











UCLA
San Francisco
Stanford
Pacific
Middle Tennessee State
Monmouth N.J.
Temple
Drake University
UAB
Illinois State
VCU *
USF
Utah State
Old Dominion
Bethune Cookman
Saint Joseph's *
Davidson *
Saint Francis (PA)
Richmond *
Georgetown
George Mason *
Duquesne *