George Washington University Athletics
1998 Final Results
1998 Final Results
Â
Â
Â
Â
|
||
| Overall:18-11 | Atlantic 10:12-8 | |
| Day | Date | Opponent | Result |
|---|---|---|---|
| September | |||
| TUE | 1 | MARYLAND-BALTIMORE COUNTY | W 3-1 |
| 15-11, 10-15, 15-5, 16-14 | |||
| Fri-Sat | 4-5 | at Phoenix Airport Hilton Challenge (Tempe, AZ) |
|
| Fri | 4 | vs. Loyola Marymount (#20) | L 0-3 |
| 15-5, 15-12, 15-9 | |||
| vs. Arizona State | L 2-3 | ||
| 10-15, 10-15, 15-13, 15-11, 10-15 | |||
| Sat | 5 | vs. Connecticut | W 3-1 |
| 15-10, 15-10, 11-15, 15-8 | |||
| FRI | 11 | WEST VIRGINIA | W 3-0 |
| 15-4, 15-12, 15-10 | |||
| Sat | 12 | Pennsylvania (at William & Mary) | W 3-0 |
| 15-7, 15-5, 15-4 | |||
| Sat | 12 | at William & Mary | W 3-1 |
| 12-15, 15-13, 15-12, 15-5 | |||
| TUE | 15 | GEORGETOWN | L 0-3 |
| 7-15, 6-15, 5-15 | |||
| Fri | 18 | at Dayton* | L 1-3 |
| 3-15, 12-15, 15-13, 15-17 | |||
| Sat | 19 | at Xavier* | W 3-2 |
| 15-8, 2-15, 12-15, 16-14, 15-12 | |||
| WED | 23 | FORDHAM* | W 3-0 |
| 15-8, 15-9, 17-15 | |||
| Fri | 25 | at St. Bonaventure* | W 3-0 |
| 15-2, 15-3, 15-5 | |||
| October | |||
| FRI | 2 | MASSACHUSETTS* | L 2-3 |
| 12-15, 15-4, 5-15, 15-5, 13-15 | |||
| SAT | 3 | RHODE ISLAND* | L 0-3 |
| 5-15, 17-19, 10-15 | |||
| Tue | 6 | at George Mason | W 3-0 |
| 15-7, 15-12, 15-11 | |||
| Fri | 9 | at Temple* | L 0-3 |
| 2-15, 4-15, 6-15 | |||
| Sat | 10 | at La Salle* | W 3-1 |
| 16-14, 15-8, 15-4, 15-12 | |||
| FRI | 16 | VIRGINIA TECH* (Alumni Weekend) | W 3-1 |
| 7-15, 15-10, 15-4, 15-7 | |||
| SAT | 17 | DUQUESNE* | W 3-0 |
| 15-8, 15-11, 15-5 | |||
| FRI | 23 | XAVIER* (Family Weekend) | W 3-1 |
| 15-5, 13-15, 15-5, 15-6 | |||
| SAT | 24 | DAYTON* | L 0-3 |
| 7-15, 11-15, 11-15 | |||
| Wed | 28 | at Fordham* | W 3-1 |
| 5-15, 15-8, 15-11, 15-3 | |||
| SAT | 31 | ST. BONAVENTURE* | W 3-0 |
| 15-4, 15-7, 15-5 | |||
| November | |||
| Fri | 6 | at Rhode Island* | L 2-3 |
| 15-7, 9-15, 8-15, 15-12, 12-15 | |||
| Sat | 7 | at Massachusetts* | W 3-1 |
| 15-11, 15-11, 8-15, 15-12 | |||
| SAT | 14 | TEMPLE* | W 3-1 |
| 17-15, 8-15, 15-5, 15-7 | |||
| SUN | 15 | LA SALLE*(Senior Day) | W 3-0 |
| 15-11, 15-11, 17-15 | |||
| Fri | 20 | at Duquesne* | L 1-3 |
| 15-5, 10-15, 13-15, 10-15 | |||
| Sat | 21 | at Virginia Tech* | L 2-3 |
| 15-8, 13-15, 15-9, 8-15, 13-15 | |||
| * Atlantic 10 Conference match |












