George Washington University Athletics
No. 9 GEORGE WASHINGTON 87, SAINT JOSEPH'S 60
2/23/2007 12:00:00 AM | Women's Basketball
02/23/2007 Washington, District of Columbia.
Officials-Dennis DeMayo, Bryan Enterline, Tina Napier.
A-1,172.
SAINT JOSEPH'S (15-12)FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
3 Jen Oyler 22 3-8 2-6 0-0 0-4-4 1 4 0 2 0 8
21 Ayahna Cornish 30 4-9 1-2 1-3 2-4-6 3 3 1 3 0 10
33 Erica Pollock 32 4-12 0-0 2-2 2-8-10 4 2 1 2 1 10
1 Whitney Ffrench 26 2-6 0-0 0-1 0-2-2 4 2 0 0 0 4
25 Jenna Loschiavo 28 3-11 3-10 0-0 0-1-1 1 2 0 1 0 9
5 MaryKate McDade 14 1-1 0-0 0-0 1-1-2 1 3 0 2 0 2
10 Brittany Ford 15 3-6 0-0 3-4 3-1-4 0 3 1 4 1 9
30 Amy Gillespie 8 0-3 0-3 0-0 0-1-1 0 0 0 2 0 0
32 Timisha Gomez 15 3-4 0-0 2-3 0-3-3 0 0 2 2 0 8
34 Zoya Pavlovskaya 4 0-2 0-0 0-0 0-0-0 0 0 0 0 0 0
40 Krista Hutchison 6 0-1 0-0 0-0 1-0-1 0 0 0 0 0 0
1-2-3 0 2
Totals 200 23-63 6-21 8-13 10-27-37 14 19 5 20 2 60
Percentages: FG .365, 3PT .286, FT .615.
Deadball Rebounds: 3.
GEORGE WASHINGTON (24-2)FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
3 Whitney Allen 28 3-6 0-0 1-3 3-9-12 3 1 5 3 4 7
20 Kenan Cole 24 6-9 1-1 0-0 1-7-8 1 0 0 2 0 13
1 Jessica Adair 16 6-12 0-0 4-4 1-2-3 1 4 1 1 1 16
5 Kimberly Beck 31 1-5 0-3 6-6 0-3-3 9 2 2 2 0 8
32 Sarah-Jo Lawrence 31 7-10 2-2 0-0 0-3-3 3 2 2 1 1 16
11 Robin Murphy 6 1-3 1-1 0-0 1-0-1 0 2 0 1 0 3
12 Faith Peters 13 0-2 0-1 0-0 0-1-1 0 0 0 1 0 0
15 Chantelle John 6 0-1 0-0 0-0 0-0-0 0 0 0 0 0 0
21 Jazmine Adair 14 4-8 0-0 2-3 1-3-4 0 1 0 0 1 10
22 Stefani Munro 2 0-0 0-0 0-0 0-0-0 1 0 0 0 0 0
25 Lora Mitchell 4 1-2 0-0 0-0 1-2-3 0 0 0 0 0 2
33 Jamila Bates 8 2-5 0-0 0-1 1-0-1 0 2 1 0 0 4
34 Ivy Abiona 7 1-1 0-0 1-2 1-1-2 2 2 0 0 1 3
35 Lisa Steele 10 1-2 0-1 3-4 0-1-1 1 0 0 0 0 5
0-0-0 0 0
Totals 200 33-66 4-9 17-23 10-32-42 21 16 11 11 8 87
Percentages: FG .500, 3PT .444, FT .739.
Deadball Rebounds: 2.
Saint Joseph's 26 34-60
George Washington 38 49-87























