George Washington University Athletics
George Washington University


GW Invitational

Colonials Place 9th at 25-Team GW Invitational
3/26/2006 12:00:00 AM | Men's Golf
March 26, 2006
Team Results | Individual Results
BETHANY BEACH, DE -- GW senior Brian Carroll (Crystal Lake, IL) shot a one-under-par 143 (70-73) to place second, three strokes off the pace, in the GW Invitational Sunday at the par-72, 6,834-yard Bear Trap Dunes Golf Course on the Delaware shore. Penn won the 25-team field with two-round 592, one stroke ahead of runner-up Delaware (593) with Villanova in third with a team total of 596.
Seton Hall's Kyle Morris took individual medalist honors with a four-under 140, three strokes ahead of Carroll. It marked the second straight year that Carroll has been the runner-up in the event. The Colonials won the 12-team tournament last year with a team total 603, 13 strokes ahead of second-place American (616).
Columbia's Joseph Kim was the defending champion after he carded a three-over-par 147 (72-75) to win the medalist honors last year, one stroke ahead of Carroll. This year, Kim placed 130th with a 176.
Next up for the Colonials is the 54-hole Princeton Invitational, April 8-9, at Springdale Golf Club.
GW individual scores (135 total players):
2 Brian Carroll 70 73 143 -1
T14 Dan Mirabella 78 70 148 +4
T35 Raman Luthra 80 72 152 +8
T60 Andrew Gallo 75 80 155 +11
T60 Danny Brooker 77 78 155 +11
T85 Jake McGuigan 76 82 158 +14
T85 Ken Kasmir 74 84 158 +14
T98 Eddie Newland 82 78 160 +16
T107 Tim Johnson 84 78 162 +18
T116 Bob Rohr 82 83 165 +21
Final Team Standings
1 Pennsylvania 292 300 592 +16
2 Delaware 295 298 593 +17
3 Villanova 297 299 596 +20
4 Liberty 309 289 598 +22
5 Saint Joseph's 298 304 602 +26
6 Columbia 301 302 603 +27
7 Hartford 303 301 604 +28
8 Bucknell 315 290 605 +29
9 George Washington 307 303 610 +34
T10 Siena 304 307 611 +35
T10 Skidmore 308 303 611 +35
T12 George Mason 314 298 612 +36
T12 Seton Hall 299 313 612 +36
14 Lehigh 305 308 613 +37
15 Boston College 311 303 614 +38
16 Connecticut 309 306 615 +39
17 St. John's 314 303 617 +41
18 Iona 310 309 619 +43
19 Fordham 317 305 622 +46
T20 Hampton 319 311 630 +54
T20 Temple 318 312 630 +54
22 Colgate 325 310 635 +59
23 Duquesne 324 315 639 +63
24 Hofstra 313 327 640 +64
25 Fairleigh Dickinson 328 314 642 +66
















