George Washington University Athletics
Game Center for Men's Basketball at Saint Louis on 2/24/2024
Record: 14-13,3-11 Atlantic 10vs

GWU
SLU

Record: 10-17,3-11 Atlantic 10
91
Final
Feb. 24th
96
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 49 | 91 |
![]() | 55 | 41 | 96 |
| Full Box Score | |||
Game Info
February 24, 2024
3 p.m.
Atlantic 10
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-60 | 28-55 |
|---|---|---|
Field Goal Percentage | 51.7% | 50.9% |
Three Point: Made-Attempted | 11-29 | 13-26 |
Three Point Percentage | 37.9% | 50.0% |
Free Throws: Made-Attempted | 18-23 | 27-33 |
Free Throw Percentage | 78.3% | 81.8% |
Rebounds | 32 | 30 |
Assists | 12 | 17 |
Turnovers | 10 | 7 |
Blocks | 4 | 3 |
Steals | 4 | 5 |
Game Leaders
Game Info
February 24, 2024
3 p.m.
Atlantic 10

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.












.png&type=webp)







