George Washington University Athletics
Game Center for Men's Basketball at George Mason on 2/13/2024
Record: 14-10,3-8 Atlantic 10vs

GWU
GMU

Record: 17-8,6-6 Atlantic 10
67
Final
Feb. 13th
90
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 40 | 67 |
![]() | 54 | 36 | 90 |
| Full Box Score | |||
Game Info
February 13, 2024
7 p.m.
Atlantic 10
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-65 | 34-60 |
|---|---|---|
Field Goal Percentage | 40.0% | 56.7% |
Three Point: Made-Attempted | 8-27 | 10-26 |
Three Point Percentage | 29.6% | 38.5% |
Free Throws: Made-Attempted | 7-10 | 12-17 |
Free Throw Percentage | 70.0% | 70.6% |
Rebounds | 30 | 42 |
Assists | 10 | 14 |
Turnovers | 7 | 9 |
Blocks | 2 | 4 |
Steals | 7 | 5 |
Game Leaders
Game Info
February 13, 2024
7 p.m.
Atlantic 10

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.












.png&type=webp)







