George Washington University Athletics
Game Center for Men's Basketball at Dayton on 1/30/2024
Record: 14-7,3-5 Atlantic 10vs

GWU
UD

Record: 17-3,7-1 Atlantic 10
61
Final
Jan. 30th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 37 | 61 |
![]() | 38 | 45 | 83 |
| Full Box Score | |||
Game Info
January 30, 2024
7 p.m.
Atlantic 10
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-65 | 29-60 |
|---|---|---|
Field Goal Percentage | 32.3% | 48.3% |
Three Point: Made-Attempted | 5-29 | 12-24 |
Three Point Percentage | 17.2% | 50.0% |
Free Throws: Made-Attempted | 14-17 | 13-16 |
Free Throw Percentage | 82.4% | 81.3% |
Rebounds | 37 | 39 |
Assists | 8 | 18 |
Turnovers | 9 | 8 |
Blocks | 4 | 4 |
Steals | 4 | 5 |
Game Leaders
Game Info
January 30, 2024
7 p.m.
Atlantic 10

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.












.png&type=webp)







