George Washington University Athletics
2026 Women's Lacrosse Cumulative Statistics
| 27 | Curry, Grace | 14-14 | 60 | 0 | 60 | 101 | .594 | 71 | .703 | 4 | 4 | 6 | 10 | 11 | 4 | 0 | 2 | 0-4-3 |
| 9 | Milkowski, Mia | 14-14 | 30 | 26 | 56 | 55 | .545 | 43 | .782 | 3 | 5 | 8 | 6 | 21 | 3 | 1 | 2 | 0-0-5 |
| 4 | Febo, Parker | 14-14 | 29 | 8 | 37 | 79 | .367 | 57 | .722 | 0 | 9 | 19 | 7 | 17 | 7 | 9 | 1 | 0-0-5 |
| 16 | Iwan, Daisen | 14-14 | 19 | 3 | 22 | 44 | .432 | 29 | .659 | 0 | 5 | 7 | 19 | 10 | 5 | 47 | 2 | 0-2-3 |
| 3 | Rotay, Kiki | 14-14 | 6 | 10 | 16 | 21 | .286 | 10 | .476 | 0 | 1 | 4 | 13 | 9 | 5 | 0 | 2 | 0-0-1 |
| 15 | Levine, Sophia | 8-0 | 2 | 7 | 9 | 7 | .286 | 3 | .429 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0-0-0 |
| 2 | St. Jeanos, Ava | 13-0 | 4 | 5 | 9 | 8 | .500 | 6 | .750 | 1 | 3 | 4 | 3 | 4 | 2 | 1 | 3 | 0-1-4 |
| 28 | Jacobs, Mckenna | 11-0 | 7 | 2 | 9 | 24 | .292 | 17 | .708 | 0 | 6 | 10 | 3 | 11 | 1 | 0 | 0 | 0-0-1 |
| 17 | Walters, Mimi | 14-14 | 5 | 3 | 8 | 15 | .333 | 12 | .800 | 0 | 0 | 3 | 10 | 7 | 4 | 1 | 3 | 0-1-1 |
| 23 | Pond, Maggie | 14-0 | 7 | 1 | 8 | 12 | .583 | 11 | .917 | 0 | 2 | 5 | 14 | 13 | 3 | 7 | 4 | 0-0-2 |
| 8 | Carmouche, Emma | 6-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-1-0 |
| 40 | Callahan, Carleigh | 1-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 19 | Varona, Natalie | 13-0 | 2 | 0 | 2 | 7 | .286 | 6 | .857 | 0 | 1 | 1 | 5 | 3 | 2 | 12 | 1 | 0-1-4 |
| 20 | Curry, Emma | 3-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 39 | Cranz, Parker | 14-14 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 12 | 3 | 13 | 0 | 9 | 0-2-3 |
| 2 | St. Jeanos, Ava | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 6 | Klein, Merrill | 14-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 21 | 9 | 13 | 2 | 3 | 0-0-6 |
| 10 | Jacobstein, Sydney | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 11 | Swanson, Julia | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 12 | Ray, Stella | 14-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 24 | 5 | 16 | 36 | 5 | 0-2-4 |
| 13 | Tone, Caroline | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0-0-0 |
| 14 | Spalik, Riley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 22 | Im, Sophia | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 24 | Breves, Maddy | 6-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-2 |
| 25 | Burke, Gracie | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | 0-0-0 |
| 29 | Chesla, Olivia | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 7 | 0 | 4 | 0-1-0 |
| 33 | Gemmill, Blythe | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 |
| 36 | Greth, Gabi | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 3 | 2 | 0 | 0 | 0-0-0 |
| Â | Total | 14 | 176 | 67 | 243 | 384 | .458 | 276 | .719 | 8 | 37 | 70 | 182 | 163 | 92 | 139 | 83 | 0-15-440 |
| Â | Opponents | 14 | 156 | 63 | 219 | 388 | .402 | 266 | .686 | 6 | 30 | 64 | 175 | 191 | 96 | 217 | 90 | 0-23-610 |











