George Washington University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Corpuz, Ashley | .337 | 1.309 | 37 - 37 | 101 | 37 | 34 | 5 | 0 | 13 | 26 | 78 | .772 | 40 | 6 | 25 | 0 | .537 | 2 | 0 | 1 - 2 |
| 29 | Hayward, Paige | .322 | .831 | 37 - 37 | 118 | 16 | 38 | 10 | 0 | 0 | 18 | 48 | .407 | 16 | 5 | 17 | 1 | .424 | 0 | 2 | 1 - 3 |
| 95 | Smith, Cece | .304 | .903 | 35 - 30 | 79 | 13 | 24 | 3 | 0 | 4 | 15 | 39 | .494 | 13 | 1 | 16 | 1 | .409 | 0 | 4 | 0 - 0 |
| 10 | Hogue, Sydney | .301 | .934 | 32 - 27 | 83 | 10 | 25 | 4 | 0 | 5 | 20 | 44 | .530 | 9 | 6 | 7 | 1 | .404 | 1 | 1 | 0 - 0 |
| 94 | Fales, Emma | .259 | .654 | 34 - 31 | 81 | 8 | 21 | 3 | 0 | 0 | 12 | 24 | .296 | 8 | 5 | 14 | 1 | .358 | 1 | 1 | 0 - 0 |
| 51 | Gilliland, Cadence | .258 | .614 | 36 - 36 | 124 | 15 | 32 | 7 | 0 | 0 | 18 | 39 | .315 | 8 | 0 | 19 | 0 | .299 | 2 | 3 | 3 - 4 |
| 7 | Todoroki, Emi | .243 | .617 | 37 - 36 | 111 | 18 | 27 | 3 | 0 | 1 | 11 | 33 | .297 | 13 | 0 | 16 | 1 | .320 | 1 | 1 | 1 - 1 |
| 19 | Hendrickson, Katie | .171 | .480 | 31 - 27 | 70 | 10 | 12 | 3 | 0 | 0 | 4 | 15 | .214 | 5 | 4 | 18 | 0 | .266 | 0 | 4 | 1 - 2 |
| 3 | Ramos, Jazlene | .308 | .801 | 9 - 9 | 26 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | .346 | 6 | 1 | 5 | 0 | .455 | 0 | 0 | 5 - 6 |
| 23 | Lew, Daniella | .306 | .750 | 19 - 12 | 36 | 9 | 11 | 0 | 1 | 1 | 3 | 16 | .444 | 0 | 0 | 4 | 0 | .306 | 0 | 0 | 0 - 1 |
| 21 | Ruby, Isabella | .271 | .827 | 23 - 18 | 48 | 6 | 13 | 4 | 0 | 1 | 5 | 20 | .417 | 11 | 1 | 13 | 0 | .410 | 1 | 0 | 1 - 1 |
| 11 | Greene, Chloe | .250 | .500 | 18 - 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 2 | Ferrel, Reese | .241 | .559 | 17 - 16 | 54 | 7 | 13 | 2 | 0 | 0 | 2 | 15 | .278 | 3 | 0 | 6 | 0 | .281 | 0 | 1 | 1 - 2 |
| 13 | Layfield, Kaylee | .231 | .772 | 10 - 8 | 26 | 4 | 6 | 0 | 0 | 2 | 5 | 12 | .462 | 0 | 3 | 1 | 1 | .310 | 0 | 2 | 1 - 1 |
| 25 | Goodwin, Lucy | .190 | .521 | 25 - 19 | 63 | 5 | 12 | 3 | 0 | 1 | 8 | 18 | .286 | 3 | 1 | 17 | 1 | .235 | 1 | 1 | 0 - 0 |
| 20 | Torreso, Sophia | .000 | .000 | 23 - 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0 - 0 |
| Total | .270 | .770 | 37-37 | 1027 | 164 | 277 | 48 | 1 | 28 | 148 | 411 | .400 | 135 | 33 | 183 | 7 | .370 | 9 | 21 | 15-23 | |
| Opponents | .265 | .719 | 37-37 | 1067 | 166 | 283 | 41 | 8 | 20 | 142 | 400 | .375 | 117 | 14 | 180 | 1 | .344 | 6 | 17 | 59-62 |








