George Washington University Athletics
George Washington vs Fordham
3/29/2026
Bahoshy Field
3:05 PM
George Washington
16-14, 0

6
Final
9

Fordham
13-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 6 | 3 | |
| 4 | 0 | 3 | 0 | 0 | 2 | X | 9 | 7 | 1 |
Win: Gaisior,elizabeth (3-6)Loss: Torreso, Sophia (4-4)
Scoring Summary
Team | GW | FOR |
|---|---|---|
1st Gilliland doubled to right center, RBI (2-2 KKBB); Corpuz, A. scored. | 1 | 0 |
1st Koratsis walked (3-2 BBFBFB); McGuire advanced to second; Swan scored on a passed ball, unearned. | 1 | 1 |
1st Nesturrick singled to right field, 2 RBI (0-2 SK); Forcucci advanced to third; Koratsis scored; McGuire scored. | 1 | 3 |
1st Nogay reached on a fielder's choice, RBI; Nesturrick advanced to second on a fielder's choice; Forcucci scored. | 1 | 4 |
3rd Hayward, P. doubled to right center, 3 RBI (1-1 KB); Gilliland scored; Smith, C. scored; Corpuz, A. scored. | 4 | 4 |
3rd Koratsis homered to right field, RBI (1-0 B). | 4 | 5 |
3rd Nogay tripled down the rf line, RBI (2-2 KKBFB); Forcucci scored. | 4 | 6 |
3rd Swan singled to right field, RBI (1-2 KFB); Nogay scored. | 4 | 7 |
6th Forcucci reached on an error by 2b, 2 RBI (1-0 B); Koratsis scored, unearned; Zvovushe-Ram scored, unearned. | 4 | 9 |
7th Hayward, P. reached on a fielder's choice, RBI (3-1 KBBB); Gilliland out at second ss to 2b; Smith, C. advanced to third; Hogue, S. scored, unearned. | 5 | 9 |
7th Fales, E. singled to right field, RBI (1-1 BF); Hayward, P. advanced to second, out at third rf to ss to 3b to ss to p; Smith, C. scored, unearned. | 6 | 9 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Corpuz, Ashley | LF | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 |
| Hogue, Sydney | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Cece | 1B/DH | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gilliland, Cadence | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hayward, Paige | CF | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| Fales, Emma | RF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Todoroki, Emi | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Goodwin, Lucy | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Greene, Chloe | DH/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Torreso, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 6 | 6 | 6 | 2 | 9 | 5 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swan, Mikayla | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Volgraf, Morgan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
McGuire, Kate | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sudall, Nicki | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Zvovushe-ramos, Aubre | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koratsis, Eva | 1B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Forcucci, Sadira | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Nesturrick, Sophie | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Sullivan, Annie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nogay, Neleh | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
May, Sydney | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gaisior, Elizabeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 7 | 8 | 6 | 0 | 2 | 7 |
Batting
3B: Nogay, Neleh (1)
HR: Koratsis, Eva (1)
SH: Nesturrick, Sophie (1)
Baserunning
SB: Swan, Mikayla (1)
Fielding
E: McGuire, Kate (1)
DP: Koratsis, Eva (1); Forcucci, Sadira (1)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torreso, Sophia | 6.0 | 7 | 9 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 27 | 34 | 10 | 5 | 119 |
| Totals | 7 | 9 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 27 | 34 | 10 | 5 | 119 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaisior, Elizabeth | 7.0 | 6 | 6 | 4 | 6 | 9 | 2 | 0 | 1 | 2 | 26 | 33 | 5 | 5 | 143 |
| Totals | 6 | 6 | 4 | 6 | 9 | 2 | 0 | 1 | 2 | 26 | 33 | 5 | 5 | 143 |
Win: Gaisior, Elizabeth (3-6)
Loss: Torreso, Sophia (4-4)
HBP:
Gaisior, Elizabeth (1)
PB: Goodwin, Lucy (1)
;


















