George Washington vs Georgetown
5/12/2025
Capital One Park
3 PM
George Washington
26-25

11
Final
12

Georgetown
16-37
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 11 | 14 | 0 | |
4 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | X | 12 | 12 | 3 |
Win: A Johnson (1-3)Loss: Carey, Aidan (0-2)Save: K Leckszas (1)
Scoring Summary
Team | GW | GU |
---|---|---|
1st T Nicholson flied out to lf, SF, RBI (0-0); E Schwartz scored. | 1 | 0 |
1st K Caster homered to center field, RBI (2-2 BBKS). | 1 | 1 |
1st B Schaaf singled to right field, RBI (2-2 BBKF); Carapellotti advanced to third; A Gilio scored, unearned. | 1 | 2 |
1st A Seymore walked, RBI (3-1 KBBBB); Ja Sheffield advanced to second; B Schaaf advanced to third; Carapellotti scored. | 1 | 3 |
1st K Savoy walked, RBI (3-2 BBFFFBB); A Seymore advanced to second; Ja Sheffield advanced to third; B Schaaf scored. | 1 | 4 |
2nd B Schaaf singled to center field, RBI (0-2 KK); T Ilitch scored. | 1 | 5 |
3rd C Rogan doubled down the lf line, RBI (0-0); S Gates advanced to third; R Lavey scored. | 2 | 5 |
3rd C Tufano reached on a fielder's choice, RBI (0-0); C Rogan out at third ss to 3b; S Gates scored. | 3 | 5 |
3rd K Savoy doubled to right center, RBI (0-1 K); Je Sheffield scored. | 3 | 6 |
4th R Lavey doubled to right field, 2 RBI (2-2 KBBS); C Walsh scored; C Walker scored. | 5 | 6 |
4th T Nicholson doubled down the rf line, RBI (2-0 BB); R Lavey scored. | 6 | 6 |
4th B Schaaf singled to third base, RBI (1-2 KKB); C Price advanced to third; T Ilitch scored. | 6 | 7 |
4th Ja Sheffield singled through the left side, RBI (0-0); B Schaaf advanced to second; C Price scored. | 6 | 8 |
4th A Seymore flied out to cf, SF, RBI (0-2 FF); B Schaaf scored. | 6 | 9 |
6th C Rogan flied out to lf, SF, RBI (1-0 B); R Lavey scored, unearned. | 7 | 9 |
6th J Wenz homered to center field, 4 RBI (1-1 BF); C Tufano scored; S Gates scored; T Nicholson scored. | 11 | 9 |
7th C Price homered down the lf line, 3 RBI (1-2 FBF); A Gilio scored; K Caster scored. | 11 | 12 |
George Washington
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K Caster | LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
A Gilio | CF/2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Carapellotti | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   T Ilitch | PR/CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
B Depman | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Price | 3B/C | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
B Schaaf | SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
JA Sheffield | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
JE Sheffield | 2B/3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A Seymore | 1B | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
K Savoy | RF | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
   J Thomas | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Franco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M Sapienza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Jergins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Volo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Leckszas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 12 | 12 | 9 | 0 | 6 | 9 |
Batting
2B: C Price (1); K Savoy (1)
3B: JE Sheffield (1)
HR: K Caster (1); C Price (1)
SF: A Seymore (1)
Baserunning SB: K Caster (1); Carapellotti (1); B Schaaf (2)
HBP: K Caster (1)
Fielding
E: K Caster (1); A Gilio (1); B Schaaf (1)
DP: A Gilio (1); B Schaaf (1); A Seymore (1)
George Washington
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Franco | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 41 |
M Sapienza | 1.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 25 |
A Jergins | 2.0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 35 |
J Volo | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 7 |
A Johnson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 |
K Leckszas | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 15 |
Totals | 14 | 11 | 10 | 4 | 7 | 0 | 0 | 1 | 0 | 39 | 47 | 9 | 9 | 131 |
Win: A Johnson (1-3)
Loss: Carey, Aidan (0-2)
HBP: Blankenship, Tyler (1)
;
J Volo (1)
Save:
K Leckszas (5)
PB: Nicholson, Tim (1)
;