George Washington University Athletics
George Washington vs Saint Louis
5/16/2025
Billiken Sports Ctr
6:05 PM
George Washington
27-26, 14-15

11
 Final 
10

Saint Louis
30-24, 17-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 11 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 10 | 13 | 1 | 
Win: Cutler, Andrew (4-1)Loss: Richie Cimpric (1-1)Save: Brennan, Teddy (1)
Scoring Summary
| Team | GW | SLU | 
|---|---|---|
|  2nd T Acker flied out to cf, SF, RBI; S Gates scored. | 1 | 0 | 
|  3rd T Nicholson singled to left field, RBI; C Walsh scored. | 2 | 0 | 
|  3rd R Lavey tripled to right center, RBI; T Nicholson scored. | 3 | 0 | 
|  4th T Acker doubled to center field, RBI; C Rogan scored. | 4 | 0 | 
|  4th C Tufano singled to center field, RBI; T Acker scored. | 5 | 0 | 
|  4th T Nicholson flied out to lf, SF, RBI; C Tufano scored. | 6 | 0 | 
|  4th R Lavey homered, 3 RBI; E Schwartz scored; C Walsh scored. | 9 | 0 | 
|  5th A. Neuweg singled to shortstop, RBI; E. Sitzman advanced to second; B. Stressler scored. | 9 | 1 | 
|  5th R. Iffrig singled to right field, RBI; A. Neuweg advanced to second, out at third c to 3b; E. Sitzman scored. | 9 | 2 | 
|  6th H. Gomric doubled to right center, RBI; C. Beattie scored. | 9 | 3 | 
|  6th E. Sitzman singled to left field, RBI; B. Stressler advanced to second; M.McGwire advanced to third; H. Gomric scored. | 9 | 4 | 
|  6th A. Neuweg flied out to rf, SF, RBI; M.McGwire scored. | 9 | 5 | 
|  6th H. Moore tripled to center field, 2 RBI; E. Sitzman scored; B. Stressler scored. | 9 | 7 | 
|  7th B. Stressler walked; M.McGwire advanced to third on a wild pitch; C. Beattie scored on a wild pitch. | 9 | 8 | 
|  7th E. Sitzman flied out to cf, SF, RBI; M.McGwire scored. | 9 | 9 | 
|  8th S Gates singled to right field, RBI; E Schwartz scored. | 10 | 9 | 
|  9th C Walker homered, RBI. | 11 | 9 | 
|  9th H. Moore doubled to left center, RBI; E. Sitzman scored. | 11 | 10 | 
 George Washington
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Ellis Schwartz | CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Tim Nicholson | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Robbie Lavey | C | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 
| Sam Gates | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Charlie Rogan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| TY Acker | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Conlon Walker | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 
| Cristino Tufano | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Charlie Walsh | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Michael Foltz Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gavin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Teddy Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 11 | 13 | 11 | 4 | 0 | 9 | 8 | 
 Saint Louis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hayden Moore | CF | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 
|     Joe Connolly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Riley Iffrig | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 
|  Chase Beattie | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Hank Gomric | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Max Mcgwire | DH | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 
|  B. Stressler | RF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 
|  Ethan Sitzman | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 
|  Kamaehu Sanchez | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Ian Blazier | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Austin Neuweg | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 
|  Josh Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     TY Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Chase Minor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Richie Cimpric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 10 | 13 | 9 | 6 | 0 | 6 | 9 | 
Batting
2B: Hayden Moore (1); Hank Gomric (1); Ethan Sitzman (1)
3B: Hayden Moore (1)
SF: Ethan Sitzman (1); Austin Neuweg (1)
Baserunning SB: B. Stressler (1)
HBP: Chase Beattie (1); Max Mcgwire (1); B. Stressler (1)
Fielding 
E: Chase Beattie (1)
 George Washington
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Foltz Jr. | 5.0 | 7 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 1 | 9 | 0 | 
| Andrew Cutler | 1.1 | 2 | 4 | 4 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | 9 | 3 | 0 | 0 | 
| Gavin Miller | 2.1 | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 10 | 14 | 4 | 1 | 0 | 
| Teddy Brennan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Totals | 13 | 10 | 10 | 6 | 6 | 4 | 1 | 3 | 0 | 36 | 47 | 9 | 10 | 0 | 
 Saint Louis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Josh Cunningham | 3.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 3 | 0 | 
|  TY Holman | 3.0 | 7 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 0 | 0 | 
|  Chase Minor | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 
|  Richie Cimpric | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 0 | 
| Totals | 13 | 11 | 11 | 4 | 9 | 1 | 0 | 2 | 0 | 37 | 46 | 11 | 6 | 0 | 
Win: Cutler, Andrew (4-1)
Loss: Richie Cimpric (1-1)
HBP: Cutler, Andrew (3)
      ; 
    Josh Cunningham (1); Richie Cimpric (1)
Save: Brennan, Teddy (1)
      ; 
    
























