George Washington University Athletics
George Washington vs Saint Louis
5/17/2025
Billiken Sports Ctr
12:05 PM
George Washington
27-27, 14-16

4
 Final 
6

Saint Louis
31-24, 18-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | X | 6 | 10 | 1 | 
Win: Stephen Hernandez (3-2)Loss: Brennan, Teddy (1-4)Save: Charlie Weber (1)
Scoring Summary
| Team | GW | SLU | 
|---|---|---|
|  4th A. Neuweg singled to shortstop, RBI; K. Sanchez advanced to second; H. Gomric advanced to third; M.McGwire scored. | 0 | 1 | 
|  5th C Walsh singled to center field, 2 RBI; C Walker advanced to second; C Rogan scored, unearned; S Gates scored, unearned. | 2 | 1 | 
|  5th M.McGwire flied out to rf, SF, RBI; B. Stressler advanced to second; C. Beattie advanced to third; R. Iffrig scored. | 2 | 2 | 
|  6th C Rogan grounded out to 2b, RBI; S Gates advanced to third; R Lavey scored. | 3 | 2 | 
|  6th S Gates scored on a wild pitch. | 4 | 2 | 
|  7th M.McGwire homered, 2 RBI; B. Stressler scored. | 4 | 4 | 
|  8th K. Sanchez homered, RBI. | 4 | 5 | 
|  8th C. Beattie singled to left field, RBI; A. Neuweg scored. | 4 | 6 | 
 George Washington
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Ellis Schwartz | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Tim Nicholson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robbie Lavey | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sam Gates | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Charlie Rogan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| TY Acker | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Conlon Walker | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Cristino Tufano | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Josh Wenz | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Charlie Walsh | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Jonas Aponick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drew Oppenheim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brayden Kurtz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Teddy Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 4 | 7 | 3 | 1 | 0 | 7 | 5 | 
 Saint Louis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hayden Moore | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
|  Riley Iffrig | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Chase Beattie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|     Joe Connolly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ian Halverson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  B. Stressler | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
|  Max Mcgwire | DH | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 
|  Hank Gomric | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Ethan Sitzman | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Kamaehu Sanchez | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Austin Neuweg | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
|  Jack Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Preston Salazar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stephen Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Charlie Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 6 | 10 | 6 | 4 | 0 | 7 | 9 | 
Batting
HR: Max Mcgwire (1); Kamaehu Sanchez (1)
SH: Hayden Moore (1)
SF: Max Mcgwire (1)
Baserunning SB: Joe Connolly (1)
HBP: Riley Iffrig (1); Chase Beattie (1)
Fielding 
E: Austin Neuweg (1)
DP: Riley Iffrig (1); Ethan Sitzman (1); Austin Neuweg (1)
 George Washington
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Aponick | 3.2 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 0 | 
| Drew Oppenheim | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Brayden Kurtz | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Teddy Brennan | 4.0 | 5 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 5 | 0 | 
| Totals | 10 | 6 | 6 | 4 | 7 | 1 | 0 | 2 | 0 | 32 | 40 | 7 | 9 | 0 | 
 Saint Louis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jack Weber | 4.1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 3 | 0 | 
|  Preston Salazar | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | 
|  Stephen Hernandez | 2.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 4 | 0 | 
|  Charlie Weber | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 
| Totals | 7 | 4 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 34 | 36 | 11 | 8 | 0 | 
Win: Stephen Hernandez (3-2)
Loss: Brennan, Teddy (1-4)
HBP: Kurtz, Brayden (2)
      ; 
    Stephen Hernandez (1)
Save: 
      
    Charlie Weber (4)

























