George Washington University Athletics
George Washington vs East Carolina Women's Tennis
George Washington
(3-6)

1
Final
4

East Carolina Women's Tennis
(4-6)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Bayraktaroglu, Melis / MARINKOVIKJ, Katarin | 4 | 0 |
| Lisa Hofbauer / Sibel Tanik | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Bodewes, Sarah / Kunkel, Luciana | 4 |
| Nastja Rettich / Ho Chiao Hsia | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Mo, Jiaqing / No player | 0 |
| Michelle Ncube / Minette Van Vreden | 97 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MARINKOVIKJ, Katarin | 5 | 3 |
| Lisa Hofbauer | 7 | 6 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Bayraktaroglu, Melis | 7 | 3 | 0 | 0 |
| Sibel Tanik | 5 | 6 | 1 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kunkel, Luciana | 6 | 6 |
| Michelle Ncube | 0 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bodewes, Sarah | 1 | 2 |
| Minette Van Vreden | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 4 |
| Mo, Jiaqing | 6 | 6 | 0 |
| Hanna Axelsson | 7 | 3 | UF |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Victoria Dixon | 97 |
Order Of Finish: 6, 3, 1, 4









