George Washington University Athletics
Bedford Cup
Singles Competition
| 32 | VESIKALLIO, Alexandr (GW) def. Marta Buendia (RU) 6-4, 4-6, 10-8 |
| QF | Andy Campodonico (RU) def. VESIKALLIO, Alexandr (GW) 6-7 (5-10), 6-4, 10-2 |
| C | VESIKALLIO, Alexandr (GW) def. Kanako Yano (VCU) 7-6 (10-2), 6-2 |
| 32 | KUNKEL, Luciana (GW) def. Lydell Giffenig (RU) 6-3, 6-3 |
| QF | KUNKEL, Luciana (GW) def. Phoebe Collins (TU) 4-6, 6-1, 10-6 |
| SF | KUNKEL, Luciana (GW) def. Zoe Kulkarni (UMD) 6-7 (0-4), 6-4, 10-5 |
| F | Andy Campodonico (RU) def. KUNKEL, Luciana (GW) 6-2, 6-1 |
| 32 | Kanako Yano (VCU) def. MARINKOVIKJ, Katarin (GW) 4-6, 6-3, 10-6 |
| CQF | MARINKOVIKJ, Katarin (GW) def. Themis Haliou (TU) 6-2, 6-0 |
| CSF | Kateri Martin (LU) def. MARINKOVIKJ, Katarin (GW) 4-6, 6-4, 10-4 |
| 32 | Kiana Marshall (RU) def. BAYRAKTAROGLU, Melis (GW) 6-4, 2-6, 10-4 |
| CQF | BAYRAKTAROGLU, Melis (GW) def. Carmen Aizpurua (GT) 5-7, 6-0, 10-8 |
| CSF | BAYRAKTAROGLU, Melis (GW) def. Alexa Martinez (TU) 1-6, 6-2, 18-16 |
| CF | Kateri Martin (LU) def. BAYRAKTAROGLU, Melis (GW) 6-4, 6-4 |
Doubles Competition
| 32 | KUNKEL, Luciana/BODEWES, Sarah (GW) def. Jessica Assenmacher/Sarah Pspischill (TU) 7-5 |
| QF | KUNKEL, Luciana/BODEWES, Sarah (GW) def. Emily Dunbar/Kiana Marshall (RU) 6-4 |
| SF | KUNKEL, Luciana/BODEWES, Sarah (GW) def. Lea Owens/Dessi Zlateva (RU) 6-4 |
| F | KUNKEL, Luciana/BODEWES, Sarah (GW) def. BAYRAKTAROGLU, Melis/MARINKOVIKJ, Katarin (GW) 6-7 (3-0) |
| 32 | BAYRAKTAROGLU, Melis/MARINKOVIKJ, Katarin (GW) def. Alexa Martinez/Themis Haliou (TU) 6-4 |
| QF | BAYRAKTAROGLU, Melis/MARINKOVIKJ, Katarin (GW) def. Kateri Martin/Julia Thornton (LU) 6-3 |
| SF | BAYRAKTAROGLU, Melis/MARINKOVIKJ, Katarin (GW) def. Sofie Moenster/Agata Mikos (GT) 6-2 |
| 32 | VESIKALLIO, Alexandr/DE LUNA, Xenia (GW) def. Abby Decker/Julia Aguirre (LU) 6-3 |
| QF | Phoebe Collins/Amelia Lawson (TU) def. VESIKALLIO, Alexandr/DE LUNA, Xenia (GW) 6-2 |
| C | VESIKALLIO, Alexandr/DE LUNA, Xenia (GW) def. Madison Mertzgorf/Amelia Lawson (TU) 6-2 |








