George Washington University Athletics
George Washington vs Maryland
George Washington
()

6
Final
1

Maryland
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Siopacha, Maria / Bayraktaroglu, Melis | 5 |
| STRETTON, Millie / Eva Alexandrova | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Grubac, Sara / MARINKOVIKJ, Katarin | 6 |
| YEMELYANEKO, Kate / GEVEL, Anastasia | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kogan, Victoria / de Luna, Xenia | 6 |
| KULKARNI, Zoe / Amber Policare | 1 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Siopacha, Maria | 7 | 1 |
| Eva Alexandrova | 6 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bayraktaroglu, Melis | 6 | 6 |
| YEMELYANEKO, Kate | 1 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Grubac, Sara | 2 | 7 | 10 |
| STRETTON, Millie | 6 | 6 | 8 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MARINKOVIKJ, Katarin | 6 | 6 |
| GEVEL, Anastasia | 1 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| de Luna, Xenia | 6 | 6 |
| Amber Policare | 4 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kogan, Victoria | 4 | 0 |
| KULKARNI, Zoe | 6 | 6 |








