George Washington University Athletics
Georgetown vs George Washington
Georgetown
()

2
Final
5

George Washington
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| GOODSON, Sydney / NAKAGAWA, Risa | 6 |
| Siopacha, Maria / Bayraktaroglu, Melis | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| SHORT, Anna / DE SANTIS, Elena | 6 |
| Grubac, Sara / MARINKOVIKJ, Katarin | 4 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| MOENSTER, Sofie / MURPHY, Brooke | 5 | 0 |
| Kogan, Victoria / de Luna, Xenia | 4 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MOENSTER, Sofie | 0 | 3 |
| Siopacha, Maria | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| GOODSON, Sydney | 6 | 3 | 3 |
| Grubac, Sara | 3 | 6 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DE SANTIS, Elena | 7 | 6 |
| Bayraktaroglu, Melis | 5 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NAKAGAWA, Risa | 4 | 1 |
| MARINKOVIKJ, Katarin | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SHORT, Anna | 1 | 1 |
| de Luna, Xenia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| REPELLA, Renee | 3 | 0 |
| Kogan, Victoria | 6 | 6 |









