George Mason
(16-9, 2-4)

0
Final
7

George Washington
(11-9, 5-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Brianna Gibbs / Sydney Green | 2 |
Siopacha, Maria / Bayraktaroglu, Melis | 6 |
#2 doubles | |
---|---|
Final | 1 |
Hannah Harrod / Jackie Nannery | 4 |
Grubac, Sara / Marinkovikj, Katarina | 6 |
#3 doubles | |
---|---|
Final | 1 |
Hannah Yang / Rachel Lee | 3 |
Kogan, Victoria / Xenia De Luna | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sydney Green | 2 | 3 |
Siopacha, Maria | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Brianna Gibbs | 4 | 4 |
Grubac, Sara | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Hannah Yang | 1 | 0 |
Bayraktaroglu, Melis | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Hannah Harrod | 1 | 1 |
Marinkovikj, Katarina | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Jackie Nannery | 0 | 1 |
Xenia De Luna | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Christine McCarthy | 2 | 1 |
Kogan, Victoria | 6 | 6 |
Order Of Finish: 3, 4, 5, 1, 6, 2