Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
American University | 2002 - 2005 | 4 | 1-3 | 25% | 13-14 | 3-4 | 7-0 | W1 | 1-3 |
Army | 2001 - 2023 | 3 | 1-2 | 33% | 10-9 | 3-3 | 5-1 | L1 | 1-2 |
Atlantic 10 | 2009 - 2009 | 1 | 0-1 | 0% | 0-4 | 0-4 | L1 | 0-1 | |
Augustana University (SD) | 2025 - 2025 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
Binghamton University | 2009 - 2009 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
Bucknell University | 2023 - 2023 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
California State University at Fullerton | 2013 - 2013 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
Charlotte | 2006 - 2017 | 2 | 1-1 | 50% | 4-8 | 2-4 | 4-1 | W1 | 1-1 |
College of Charleston | 2019 - 2019 | 1 | 0-1 | 0% | 1-6 | 1-6 | L1 | 0-1 | |
Columbia University | 2004 - 2010 | 2 | 0-2 | 0% | 3-11 | 2-6 | L2 | 0-2 | |
Coppin State University | 2009 - 2021 | 3 | 3-0 | 100% | 20-1 | 7-0 | 9-0 | W3 | 3-0 |
CSUN | 2018 - 2018 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
Davidson College | 2002 - 2025 | 12 | 4-8 | 33% | 31-49 | 3-4 | 5-2 | L1 | 4-6 |
Delaware State University | 2022 - 2025 | 4 | 2-1-1 | 63% | 18-9 | 5-2 | 7-0 | W1 | 2-1-1 |
DePaul University | 2025 - 2025 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 |
- Buy Tickets
- Men's Basketball
- Women's Basketball
- Ticket Information
- George's Kids Club
- Group Tickets & Benefits
- Season Ticket Packages
- More Information
- Digital Ticket FAQ
- No Bag Policy
- NIL
- Shop
Calendar
Upcoming Events
Sep 19
TBA

Women's Tennis
vs Bedford Cup
Sep 26
12:00 p.m.

Women's Tennis
vs Blue & Gold Invite
Oct 3
9:00 a.m.

Women's Tennis
vs River City Tennis Open
Oct 16
TBA

Women's Tennis
vs ITA Regional Championships