George Washington University Athletics
2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Milkowski, Mia | 1-1 | 4 | 3 | 7 | 4 | 1.000 | 4 | 1.000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 27 | Curry, Grace | 1-1 | 4 | 0 | 4 | 7 | .571 | 4 | .571 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 23 | Pond, Maggie | 1-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0-0-0 |
| 4 | Febo, Parker | 1-1 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0-0 |
| 16 | Iwan, Daisen | 1-1 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0-0-1 |
| 2 | St. Jeanos, Ava | 1-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0-1 |
| 17 | Walters, Mimi | 1-1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 40 | Callahan, Carleigh | 1-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 3 | Rotay, Kiki | 1-1 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0-0 |
| 15 | Levine, Sophia | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 20 | Curry, Emma | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 28 | Jacobs, Mckenna | 1-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 6 | Klein, Merrill | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0-0 |
| 10 | Jacobstein, Sydney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 12 | Ray, Stella | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0-0-0 |
| 13 | Tone, Caroline | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 14 | Spalik, Riley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 19 | Varona, Natalie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0-0 |
| 22 | Im, Sophia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 24 | Breves, Maddy | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 25 | Burke, Gracie | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 29 | Chesla, Olivia | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0-0 |
| 33 | Gemmill, Blythe | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 36 | Greth, Gabi | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 39 | Cranz, Parker | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| Â | Total | 1 | 22 | 8 | 30 | 35 | .629 | 27 | .771 | 1 | 6 | 9 | 16 | 5 | 8 | 8 | 6 | 0-1-20 |
| Â | Opponents | 1 | 7 | 1 | 8 | 19 | .368 | 15 | .789 | 0 | 2 | 4 | 8 | 15 | 1 | 23 | 9 | 0-3-50 |













