2020-21 Women's Track/Cross Country Roster
Roster

Margaret Coogan
- Class:
- Senior
- High School:
- Phillips Exeter Academy
- Hometown:
- Exeter, NH
- Major:
- Sport Management
Personal Records
Event | Time | Date | Meet |
XC 5K | 17:26.5 | 2/20/21 | Spider-Patriot Classic |
XC 6K | 20:38.9 | 10/1/21 | Paul Short Run |
Indoor 800m | 2:25.14 | 2/9/19 | VMI Winter Relays |
Indoor Mile | 4:55.97 | 2/5/22 | Scarlett & White Invitational |
Indoor 1000m | 3:00.18 | 1/29/22 | Patriot Games |
Indoor 3000m | 9:42.58 | 2/12/22 | Valentine Invitational |
Outdoor 800m | 2:21.16 | 3/18/22 | Richmond Invitational |
Outdoor 1500m | 4:30.09 | 5/2/21 | Atlantic 10 Championship |
Outdoor 3000m | 10:15.47 | 3/23/19 | Penn Challenge |
Outdoor 3000m Steeplechase | 10:19.67 (GW Record) | 5/11/21 | Charm City Last Chance |
Outdoor 5000m | 17:03.29 | 4/11/21 | Mason Spring Invitational |
2021-22
Cross Country
9/3 - Mount St. Mary's Duals (5K): 18:33.8, 1st place
9/17 - JMU Invitational (5K): 19:33.78, 5th place
10/1 - Paul Short Run (6K): 20:38.9, 26th place
10/15 - UVA XC23 Invitational (5K): 17:44.1, 10th place
10/30 - A-10 Championship (5K):Â 17:31.7, 2nd place
11/12 - NCAA Regionals (6K):Â 21:22.4, 30th place
Indoor TrackÂ
Top Performances
Patriot Games - 1000m Dash - 3:00.18
Scarlett & White Invitational - One mile - 4:55.97
Valentine Invitational -Â 3000m - 9:42.58
Outdoor Track
Top Performances
Richmond Invitational - 1500m -Â 4:33.07
Richmond Invitational - 800m -Â 2:21.16
Virginia Challenge - Steeplechase - 10:20.37
2020-21
Cross Country
2/5 - Richmond Invite (5K): 18:13.0, 6th place
2/20 - Spider Patriot Classic (5K): 17:26.5, 9th place
3/5 - Atlantic 10 Championship (5K): 17:35.6, 5th place
Outdoor Track
Top Performances
Atlantic 10 Championship - 1500m - 4:30.09
Charm City Last Chance - 3000m Steeplechase - 10:19.67 (GW Record)
Mason Spring Invitational - 5000m - 17:03.29
2019-20
Cross Country
8/30 - Mount St. Mary's Duals (5K): 19:21.56, 31st place
9/13 - Mason Invitational (5K): 18:47.9, 6th place
10/5 - Paul Short Run (6K): 21:03.3, 73rd place
10/19 - Princeton Invitational (6K): 21:43.5, 14th place
11/2 - Atlantic 10 Championship (5K): 18:11.3, 5th place
11/15 - NCAA Mid-Atlantic Regional (6K): 21:04.3, 39th place
Indoor Track
Top Performances
Patriot Games - 1 Mile - 4:59.73
Valentine Invitational - 3000m - 9:44.29
2018-19
Cross Country
8/31 - Mount St. Mary's Duals (5K): 20:16.93, 29th place
9/29 - Paul Short Run (6K): 23:55, 259th place
10/12 - Princeton Invitational (6K): 23:09.5, 85th place
10/27 - Atlantic 10 Championship (5K): 18:48.4, 64th place
11/9 - NCAA Mid-Atlantic Regional (6K): 22:53, 84th place
Indoor Track
Top Performances
VMI Winter Relays - 800m - 2:25.14
Princeton Invitational - Mile - 5:13.35
Keydey Invitational - 3000m - 10:36.16
Outdoor Track
Top Performances
Towson Invitational - 1500m - 4:45.64
Penn Challenge - 3000m - 10:15.47
Bison Outdoor Classic - 5000m - 17:47.44
2017-18
Cross Country
9/2 - Mount St. Mary's Duals (5K): 19:40.99, 48th place
9/15 - William & Mary Invitational (5K): 19:58.36, 39th place
9/29 - Paul Short Invitational (6K): 23:19, 83rd place
10/14 - Princeton Invitational (6K): 24:01.60, 102nd place
10/28 - Atlantic 10 Championship (5K): 19:30.00, 64th place
11/10 - NCAA Mid-Atlantic Regional (6K): 23:33.50, 169th place
Indoor Track
Top Performances
Mason Last Chance - Mile - 5:18.84
Navy Multi-Mix - 3000m - 10:39.36
Outdoor Track
Top Performances
Colonial Relays - 1500m - 4:44.93
Atlantic 10 Championship - 5000m - 18:35.45
High School/Club: Ran winter and spring track at Phillips Exeter Academy under head coach Brandon Newbould ... PRs: Outdoor 1500m -- 4:46.10, Outdoor 3000m -- 10:29.18, Indoor 2 Miles -- 11:44.58.
Personal: Born Margaret Gail Coogan on 11/12/98 in Boulder, CO ... daughter of Gwynneth and Mark Coogan ... has one brother, William, and one sister, Katrina ... Majoring in Exercise Science