George Washington University Athletics
2021-22 Women's Track/Cross Country Roster
Roster

Jenna Pressman
- Class:
- Senior
- High School:
- Panas
- Hometown:
- Cortlandt, NY
- Major:
- Biomedical Engineering
Personal Records
| Event | Time | Date | Meet |
| XC 5K | 20:03.6 | 9/13/19 | Mason Invitational |
| XC 6K | 22:35.8 | 11/15/19 | NCAA Mid-Atlantic Regional |
| Indoor 60m Dash | 10.6888 | 1/29/22 | Patriot Games |
| Indoor 1 Mile | 5:31.51 | 12/1/18 | Cappy Anderson Invitational |
| Indoor 3000m | 10:48.08 | 3/1/20 | Atlantic 10 Championship |
| Outdoor 1500m | 5:03.21 | 4/13/19 | Mason Spring Invitational |
| Outdoor 3000m | 11:14.28 | 3/23/19 | Penn Challenge |
2021-22:
Indoor Track
Top Performances
Patriot Games - 60m Dash - 10.688
2019-20
Cross Country
8/30 - Mount St. Mary's Duals (5K): 20:17.79, 55th place
9/13 - Mason Invitational (5K): 20:03.6, 41st place
10/5 - Paul Short Run (6K): 22:54.0, 299th place
10/19 - Princeton Invitational (6K): 22:55.4, 63rd place
11/2 - Atlantic 10 Championship (5K): 20:09.5, 87th place
11/15 - NCAA Mid-Atlantic Regional (6K): 22:35.8, 130th place
Indoor Track
Top Performances
VMI Indoor Classic - Mile - 5:37.72
Atlantic 10 Championship - 3000m - 10:48.08
2018-19
Cross Country
8/31 - Mount St. Mary's Duals (5K): 20:40.66, 39th place
9/14 - Army Open (5.6K): 22:02.4, 33rd place
9/29 - Paul Short Run (6K): 23:42, 44th place
10/12 - Princeton Invitational (6K): 24:40.8, 183rd place
Indoor Track
Top Performances
Cappy Anderson Invitational - Mile - 5:31.51
Outdoor Track
Top Performances
Mason Spring Invitational - 1500m - 5:03.21
Penn Challenge - 3000m - 11:14.28
High School: Named Team MVP for Panas four times ... Four-time all-league in cross country, three time all-county ... Earned all-league honors in outdoor track in 2014 ... Two-time all-league and all-county in indoor track in 2015 and 2016.
Personal: Born Jenna Ryan Pressman on 5/2/00 in New York City ... daughter of Karen and Mark Pressman ... has one brother, Owen ... Majoring in Biomedical Engineering.
Thursday, May 21
Thursday, May 21
Thursday, May 21
Thursday, May 21



























