George Washington University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Reynolds, Gabby | 35 | 32 | 1065 | 30.4 | 181 | 427 | .424 | 54 | 147 | .367 | 94 | 117 | .803 | 510 | 14.6 | 32 | 119 | 151 | 4.3 | 84 | 41 | 62 | 37 | 15 |
| 04 | Lewis, Sara | 35 | 35 | 920 | 26.3 | 133 | 296 | .449 | 4 | 13 | .308 | 123 | 162 | .759 | 393 | 11.2 | 45 | 167 | 212 | 6.1 | 107 | 57 | 95 | 32 | 11 |
| 12 | Sims, Kamari | 36 | 36 | 976 | 27.1 | 115 | 290 | .397 | 36 | 125 | .288 | 39 | 47 | .830 | 305 | 8.5 | 28 | 77 | 105 | 2.9 | 81 | 82 | 70 | 19 | 31 |
| 09 | Theodorsson, Emma | 30 | 2 | 596 | 19.9 | 75 | 196 | .383 | 25 | 80 | .313 | 43 | 66 | .652 | 218 | 7.3 | 32 | 76 | 108 | 3.6 | 54 | 28 | 51 | 15 | 10 |
| 00 | Wilson, Jaeda | 35 | 14 | 686 | 19.6 | 67 | 161 | .416 | 19 | 61 | .311 | 41 | 52 | .788 | 194 | 5.5 | 6 | 53 | 59 | 1.7 | 65 | 57 | 64 | 39 | 11 |
| 24 | Phiri, Colleen | 29 | 4 | 393 | 13.6 | 49 | 123 | .398 | 21 | 67 | .313 | 17 | 20 | .850 | 136 | 4.7 | 20 | 43 | 63 | 2.2 | 25 | 21 | 27 | 8 | 7 |
| 11 | James, Mia | 36 | 22 | 776 | 21.6 | 53 | 174 | .305 | 26 | 88 | .295 | 15 | 18 | .833 | 147 | 4.1 | 16 | 80 | 96 | 2.7 | 50 | 67 | 68 | 24 | 2 |
| 08 | Becker, Tanah | 36 | 34 | 960 | 26.7 | 51 | 109 | .468 | 0 | 4 | .000 | 25 | 45 | .556 | 127 | 3.5 | 81 | 76 | 157 | 4.4 | 67 | 20 | 21 | 44 | 33 |
| 13 | Loving, Caia | 33 | 1 | 280 | 8.5 | 28 | 40 | .700 | 0 | 0 | .000 | 9 | 22 | .409 | 65 | 2.0 | 28 | 50 | 78 | 2.4 | 48 | 5 | 22 | 3 | 6 |
| 03 | Dulin, Payton | 29 | 0 | 308 | 10.6 | 21 | 47 | .447 | 1 | 5 | .200 | 8 | 15 | .533 | 51 | 1.8 | 8 | 27 | 35 | 1.2 | 23 | 25 | 26 | 9 | 3 |
| 07 | Calisto, Filipa | 21 | 0 | 182 | 8.7 | 12 | 32 | .375 | 4 | 12 | .333 | 5 | 6 | .833 | 33 | 1.6 | 9 | 20 | 29 | 1.4 | 16 | 1 | 12 | 5 | 4 |
| 14 | Gonzalez, Silvia | 17 | 0 | 89 | 5.2 | 4 | 24 | .167 | 3 | 17 | .176 | 3 | 4 | .750 | 14 | 0.8 | 3 | 12 | 15 | 0.9 | 6 | 3 | 6 | 2 | 0 |
| 22 | Sierra-vargas, Natalia | 5 | 0 | 19 | 3.8 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 4 | 0 | 4 | 0.8 | 1 | 2 | 1 | 1 | 0 |
| Total | Â | 36 | 7250 | 201.4 | 790 | 1921 | .411 | 193 | 619 | .312 | 422 | 574 | .735 | 2195 | 60.97 | 388 | 870 | 1258 | 34.9 | 627 | 409 | 566 | 238 | 133 | |
| Opponents | Â | 36 | 7250 | 201.4 | 780 | 1987 | .393 | 178 | 575 | .310 | 447 | 638 | .701 | 2185 | 60.69 | 404 | 792 | 1196 | 33.2 | 592 | 398 | 495 | 287 | 91 | |








