Softball History vs Temple University from April 7, 2007 - May 4, 2013
Wins
7
Losses
7
Home Record
3-5
Away Record
4-2
Conference Record
7-7
Streak
L1
First Matchup
L 3-6
4/7/2007
Last 10 Matchups
4-6
4/3/2009 - 5/4/2013
Largest Margin of Victory
W 6-1
4/7/2007
Smallest Margin of Victory
W 2-1
4/3/2009
Total Runs
45
Average Runs
3
History from April 7, 2007 - May 4, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 4 | 2013 | Home Washington, DC- GW Softball Field | L8-10 | |
Friday, May 3 | 2013 | Home Washington, DC- GW Softball Field | W5-3 | |
Friday, April 6 | 2012 | Away Ambler, PA | W11-7 | |
Thursday, April 5 | 2012 | Away Ambler, PA | W4-2 | |
Sunday, April 3 | 2011 | Home Washington, D.C. - Mount Vernon Softball Field | L1-3 | |
Sunday, April 3 | 2011 | Home Washington, D.C. - Mount Vernon Softball Field | L1-2 | Box Score |
Sunday, April 25 | 2010 | Away Philadelphia, PA | (5 innings) L0-10 | Box Score |
Sunday, April 25 | 2010 | Away Philadelphia, PA | L0-4 | |
Saturday, April 4 | 2009 | Home Washington, D.C. | L0-2 | |
Friday, April 3 | 2009 | Home Washington, D.C. | (14 innings) W2-1 | |
Saturday, April 26 | 2008 | Away Philadelphia, PA | W2-0 | |
Friday, April 25 | 2008 | Away Philadelphia, PA | 8 W2-0 | |
Saturday, April 7 | 2007 | Home Washington, DC | W6-1 | Box Score |
Saturday, April 7 | 2007 | Home Washington, D.C. | L3-6 |
Win
Loss
Softball Gratitude Video
Monday, November 28
NFCA All-American Sierra Lange
Wednesday, June 22
Elana Meyers Taylor Heads to Fourth Olympics
Friday, February 11
Elana Meyers Taylor Heads to Fourth Olympic Games
Friday, February 11