George Washington University Athletics
Opponent  | Years  | G  | W-L  | PCT  | PF-FA  | AVG  | Highs  | STK  | L10  | 
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2015 - 2019 | 2 | 1-0 | 50% | 2-1 | 1-1 | 2-1 | W1 | 1-0 | 
| Army | 2007 - 2015 | 12 | 6-3 | 50% | 31-27 | 3-2 | 6-2 | T0 | 4-3 | 
| Auburn University | 2015 - 2015 | 1 | 0-1 | 0% | 0-8 | 0-8 | L1 | 0-1 | |
| Austin College | 2007 - 2007 | 1 | 0-1 | 0% | 0-10 | 0-10 | L1 | 0-1 | |
| Austin Peay State University | 2016 - 2016 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bethune-Cookman University | 2017 - 2017 | 1 | 1-0 | 100% | 7-1 | 7-1 | 7-1 | W1 | 1-0 | 
| Binghamton University | 2010 - 2014 | 4 | 2-0 | 50% | 9-4 | 2-1 | 5-2 | W1 | 2-0 | 
| Boston College | 2024 - 2024 | 1 | 0-1 | 0% | 1-4 | 1-4 | L1 | 0-1 | |
| Boston University | 2009 - 2009 | 1 | 0-1 | 0% | 5-6 | 5-6 | L1 | 0-1 | |
| Bowling Green | 2013 - 2022 | 2 | 0-2 | 0% | 3-6 | 2-3 | L2 | 0-2 | |
| Brigham Young University | 2020 - 2020 | 1 | 0-1 | 0% | 0-1 | 0-1 | L1 | 0-1 | |
| Brown University | 2014 - 2020 | 3 | 3-0 | 100% | 19-10 | 6-3 | 14-9 | W3 | 3-0 | 
| Bucknell University | 2008 - 2024 | 8 | 5-3 | 63% | 24-29 | 3-4 | 5-1 | W1 | 5-3 | 
| Butler University | 2013 - 2013 | 2 | 1-1 | 50% | 4-2 | 2-1 | 4-1 | W1 | 1-1 | 









