George Washington University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2013 - 2019 | 6 | 1-0 | 17% | 237-60 | 40-10 | 237-60 | W1 | 1-0 |
| Army | 2007 - 2025 | 2 | 1-1 | 50% | 484-554 | 242-277 | 398.00-388.00 | W1 | 1-1 |
| Atlantic 10 | 2007 - 2026 | 48 | 1-0 | 2% | 0-0 | 0-0 | T0 | 1-0 | |
| Auburn University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston College | 2014 - 2019 | 3 | 2-1 | 67% | 393.5-490.5 | 131-164 | 185-115 | W2 | 2-1 |
| Bucknell University | 2010 - 2013 | 3 | 0-3 | 0% | 280-490 | 93-163 | L3 | 0-3 | |
| Davidson College | 2016 - 2017 | 2 | 1-1 | 50% | 261-346 | 131-173 | 169-124 | W1 | 1-1 |
| Drexel University | 2010 - 2014 | 5 | 1-4 | 20% | 612-755 | 122-151 | 151-107 | L4 | 1-4 |
| Florida International University | 2017 - 2019 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| George Mason University | 2007 - 2021 | 10 | 2-7 | 20% | 1016-1258 | 102-126 | 179-114 | T0 | 2-7 |
| Georgetown University | 2006 - 2026 | 15 | 11-3 | 73% | 2058.5-1550.5 | 137-103 | 213.00-86.00 | W10 | 10-0 |
| Howard University | 2015 - 2019 | 6 | 6-0 | 100% | 782-410 | 130-68 | 161-64 | W6 | 6-0 |
| James Madison University | 2021 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Johns Hopkins University | 2019 - 2023 | 2 | 2-0 | 100% | 314-239 | 157-120 | 158-102 | W2 | 2-0 |
| La Salle University | 2007 - 2008 | 2 | 0-1 | 0% | 77-142 | 39-71 | T0 | 0-1 | |



