Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
American University | 2013 - 2019 | 1-0 | 17% | 237-60 | 40-10 | 237-60 | W1 | 1-0 | |
Army | 2007 - 2007 | 0-1 | 0% | 86-166 | 86-166 | L1 | 0-1 | ||
Atlantic 10 | 2007 - 2024 | 1-0 | 2% | 0-0 | 0-0 | T0 | 1-0 | ||
Auburn University | 2024 - 2024 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Boston College | 2014 - 2019 | 2-1 | 67% | 393.5-490.5 | 131-164 | 185-115 | W2 | 2-1 | |
Bucknell University | 2010 - 2013 | 0-3 | 0% | 280-490 | 93-163 | L3 | 0-3 | ||
Davidson College | 2016 - 2017 | 1-1 | 50% | 261-346 | 131-173 | 169-124 | W1 | 1-1 | |
Drexel University | 2010 - 2014 | 1-4 | 20% | 612-755 | 122-151 | 151-107 | L4 | 1-4 | |
Florida International University | 2017 - 2019 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
George Mason University | 2007 - 2021 | 2-7 | 20% | 1016-1258 | 102-126 | 179-114 | T0 | 2-7 | |
Georgetown University | 2006 - 2025 | 10-3 | 71% | 1908.5-1419.5 | 136-101 | 213.00-86.00 | W9 | 9-1 | |
Howard University | 2015 - 2019 | 6-0 | 100% | 782-410 | 130-68 | 161-64 | W6 | 6-0 | |
James Madison University | 2021 - 2022 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Johns Hopkins University | 2019 - 2023 | 2-0 | 100% | 314-239 | 157-120 | 158-102 | W2 | 2-0 | |
La Salle University | 2007 - 2008 | 0-1 | 0% | 77-142 | 39-71 | T0 | 0-1 |
Calendar
Upcoming Events
Sep 27
9:00 AM
Men's Swimming and Diving
vs Intrasquad Meet
Oct 3
6:30 PM (Friday Diving), 10:00 AM (Saturday)
Men's Swimming and Diving
vs Virginia Tech
Oct 17
7:30 AM
Men's Swimming and Diving
vs Georgia
Nov 1
11:00 AM
Men's Swimming and Diving
vs Navy
Nov 20
9:30 AM (Prelims), 5:30 PM (Finals)
Men's Swimming and Diving
at Wolfpack Elite Invitational (Swimming Only)
Nov 21
TBA
Men's Swimming and Diving
at Navy Diving Invitational
Dec 20
1:00 PM
Men's Swimming and Diving
vs William & Mary