George Washington University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| American University | 2002 - 2019 | 12 | 4-7-1 | 38% | 16-15 | 1-1 | 6-0 | T1 | 4-5-1 |
| Binghamton University | 2016 - 2025 | 4 | 2-1-1 | 63% | 6-7 | 2-2 | 3-1 | W2 | 2-1-1 |
| Brown University | 2018 - 2019 | 2 | 1-1 | 50% | 3-2 | 2-1 | 2-0 | W1 | 1-1 |
| California State University at Fullerton | 2015 - 2015 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Charlotte | 2006 - 2007 | 2 | 0-2 | 0% | 0-5 | 0-3 | L2 | 0-2 | |
| Columbia University | 2021 - 2022 | 2 | 1-1 | 50% | 2-3 | 1-2 | 2-1 | W1 | 1-1 |
| Davidson College | 2014 - 2023 | 9 | 5-2-2 | 67% | 15-11 | 2-1 | 4-1 | L1 | 5-2-2 |
| Duke University | 2018 - 2022 | 2 | 0-1-1 | 25% | 0-4 | 0-2 | L1 | 0-1-1 | |
| Duquesne University | 2001 - 2025 | 15 | 2-13 | 13% | 16-35 | 1-2 | 1-0 | L6 | 1-9 |
| Fordham University | 2002 - 2025 | 13 | 4-5-4 | 46% | 15-16 | 1-1 | 3-0 | L2 | 2-5-3 |
| George Mason University | 2003 - 2025 | 20 | 7-11-2 | 40% | 21-29 | 1-1 | 3-0 | L2 | 5-4-1 |
| Georgetown University | 2004 - 2007 | 2 | 1-1 | 50% | 2-1 | 1-1 | 2-0 | W1 | 1-1 |
| Harvard University | 2014 - 2014 | 1 | 1-0 | 100% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Howard University | 2001 - 2024 | 17 | 10-3-4 | 71% | 47-13 | 3-1 | 8-0 | T2 | 5-1-4 |












